![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Brazil |
Club: | Adventure Sport O' |
Email: | you must log in |
Ranking: | 4049 |
Races Run: | 460 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Carwells Labyrinth NW, long | dnf | ||||
Carwells Labyrinth NW, intro | 44:43 | 104 / 127 | |||
Hawse End, long middle | dnf | ||||
2 | dnf | ||||
3 | 129:30 | 121 / 162 | |||
Hawse End 2 | dnf | 0.0 | |||
2 | 26:39 | 119 / 214 | |||
Hawse End 1 | 29:42 | 131 / 188 | 38.4 | ||
Teerivaara ski o long/middle | dnf | 0.0 | |||
Teerivaara ski o intro | dnf | (0.0) | |||
Riddarhyttan E, long | dnf | (0.0) | |||
Teerivaara long | 91:03 | 69 / 122 | 65.4 | ||
2 | dnf | ||||
Riddarhyttan E, middle | 58:36 | 99 / 168 | 56.2 | ||
2 | 50:59 | 116 / 243 | |||
3 | dnf | ||||
Teerivaara middle | 50:57 | 102 / 177 | 61.0 | ||
2 | 52:26 | 134 / 256 | |||
3 | 46:13 | 111 / 256 | |||
Fantasy map S, intro | 6 | dnf |
Last 30 days shown. View all races.