![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Spain |
Club: | COC |
Email: | you must log in |
Ranking: | 8615 |
Races Run: | 832 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Forest Umbra, Middle | 41:20 | 18 / 53 | |||
Blumau, middle | 32:33 | 19 / 63 | |||
try | 39:14 | 17 / 54 | |||
Kalax intro | 26:34 | 22 / 94 | |||
Carwells Labyrinth NW, long | 99:29 | 21 / 63 | |||
Carwells Labyrinth NW, intro | 24:09 | 33 / 127 | |||
Hawse End, long middle | 49:11 | 32 / 134 | |||
Hawse End 2 | 19:23 | 41 / 155 | (61.1) | ||
Hawse End 1 | 22:07 | 64 / 188 | (51.6) | ||
Teerivaara 2 ski o long middle | 59:44 | 44 / 105 | 80.7 | ||
Teerivaara ski o long/middle | 48:31 | 40 / 121 | 82.1 | ||
Teerivaara ski o intro | 39:15 | 47 / 157 | 84.2 | ||
Riddarhyttan E, long | 57:08 | 38 / 128 | 91.9 | ||
Teerivaara long | dnf | (0.0) | |||
2 | 66:02 | 31 / 151 | |||
Muncaster W 2 | 2 | 48:27 | 41 / 196 |
Last 30 days shown. View all races.