![]() | |||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Antarctica |
Club: | Järfälla OK |
Email: | you must log in |
Ranking: | 7320 |
Races Run: | 1108 |
Races Created: | 4 |
Upload Limit: | 10 mb (?) |
Race Title | Rerun # | Time | Place | ||
Carwells Labyrinth NW, intro | 28:25 | 62 / 127 | |||
Teerivaara ski o long/middle | 2 | 46:14 | 36 / 151 | ||
Teerivaara ski o intro | 2 | 38:40 | 51 / 213 | ||
Riddarhyttan E, middle | dnf |
Last 30 days shown. View all races.