| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | United States |
| Club: | DVOA |
| Email: | you must log in |
| Ranking: | |
| Races Run: | 25 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| Paattinen - sprint | 43:46 | 100 / 147 | |||
| Upplandsberget long | dnf | ||||
| [wcup-map#23-reused]-middle | 54:32 | 97 / 142 | |||
| [SanGiovanniReused] 7-Middle | 2 | 35:30 | 67 / 111 | ||
| Brizky South Long Night | 2 | dnf | |||
| Ski o Belarus chempionship 2014 | dnf | ||||
| WOC2014-Longdistance1 | dnf | ||||
| run fast | 2 | 10:04 | 55 / 90 | ||
| Dog track (new)(OCAD) | dnf | ||||
| ICFOF-wcup-stage11 | 134:27 | 113 / 153 | |||
| 2 | 122:13 | 130 / 193 | |||
| [OCAD] IntroToCF - Sprint | 25:35 | 117 / 215 | |||
| Training-ICFOF-wcup-stage11 | dnf | ||||
| Jax Panik Sprin | dnf | ||||
| Sprint | 20:37 | 51 / 109 | |||
| Sprint | 23:51 | 79 / 145 | |||
| [wcup-map#5-reused]-long | dnf | ||||
| 2 | dnf | ||||
| 3 | dnf | ||||
| CFEB 2014 mar E2 | dnf | ||||
| CFEB 2014 mar E1 | dnf | ||||
| 2 | 37:24 | 55 / 113 | |||
| Training-ICFOF-wcup-stage 10 | dnf | ||||
| Rocad Cup, E10 | 2 | 25:51 | 122 / 181 | ||
| Rocad Cup, E6 | 2 | dnf |
All races shown. View recent races.