| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Norway |
| Club: | NTNUI |
| Email: | you must log in |
| Ranking: | |
| Races Run: | 23 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| Vuorijärvi Middle | 47:49 | 78 / 153 | |||
| [vNOL #4] Hikuwai Middle | 46:51 | 62 / 164 | |||
| [vNOL #3] Nybo South Middle | 43:30 | 72 / 162 | |||
| [vNOL #1] Middle Earth Middle | 29:47 | 48 / 189 | |||
| Carwell's Labyrinth S, long | dnf | ||||
| Kauhala north intro | 37:58 | 98 / 171 | |||
| Generated 1 | 15:29 | 26 / 126 | |||
| Putsaari 3 intro | 38:20 | 70 / 170 | |||
| Forest Umbra, Middle | 38:00 | 61 / 157 | |||
| MazeRun 1 | 52:02 | 26 / 103 | |||
| Tobelbad, Middle 2 | 40:37 | 53 / 133 | |||
| Kellotapulit Middle | 54:15 | 64 / 151 | |||
| Skogen - Middle | 39:22 | 39 / 122 | |||
| Tolsjo - Middle | 42:50 | 57 / 115 | |||
| Tolsjo - Intro | 36:46 | 64 / 137 | |||
| midle | 11:36 | 45 / 108 | |||
| Kverninga | Middle 2 | dnf | ||||
| Rivendell intor | 30:49 | 69 / 152 | |||
| Tobelbad, Middle | 50:10 | 66 / 145 | |||
| Kellonummi middle 2 | 65:04 | 73 / 143 | |||
| Kopparnäs night | dnf | ||||
| Oronmylly 5 long/middle | 81:18 | 68 / 128 | |||
| Harrop S, middle 2 | 65:23 | 101 / 144 |
All races shown. View recent races.