| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | France |
| Club: | terre d'O |
| Email: | you must log in |
| Ranking: | |
| Races Run: | 27 |
| Races Created: | 6 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| Venice sprint | 21:25 | 69 / 181 | |||
| High Rigg N, long | 145:22 | 92 / 154 | |||
| middle | 2 | 72:38 | 42 / 125 | ||
| Käärmelahti intro | 40:53 | 76 / 145 | |||
| sprint | 2 | 19:26 | 19 / 221 | ||
| 3 | 18:50 | 13 / 221 | |||
| middle | 2 | dnf | |||
| midle | 2 | 33:02 | 36 / 196 | ||
| Riddarhyttan E, long | 77:02 | 77 / 112 | |||
| Siipo Intro | 46:03 | 104 / 180 | |||
| Short sprint | 2 | 13:46 | 97 / 219 | ||
| Bigland NE, middle | dnf | ||||
| Vall Civera 600th | dnf | ||||
| 2 | 103:19 | 154 / 256 | |||
| Tobelbad, Middle | 60:30 | 79 / 145 | |||
| Hilmteich, Sprint | 38:58 | 84 / 178 | |||
| Hemfjallstangen NE, middle | 98:56 | 113 / 165 | |||
| Hemfjallstangen NE, intro | 45:01 | 164 / 207 | |||
| Olarinniitty short | 52:45 | 118 / 179 | |||
| CS2022k | dnf | ||||
| 2 | dnf | ||||
| Oversee Sprint | 2 | dnf | |||
| 3 | 29:26 | 120 / 239 | |||
| 4 | 22:57 | 83 / 239 | |||
| Setmurthy, night sprint | 2 | dnf | |||
| Saarijärvi night | 2 | dnf | |||
| Upie - Short sprint | 41:26 | 142 / 194 |
All races shown. View recent races.