| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Norway |
| Club: | OK Moss |
| Email: | you must log in |
| Ranking: | |
| Races Run: | 16 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| OneLegWonder #7 | 35:56 | 99 / 126 | |||
| Peruspintis | dnf | ||||
| Gena Gaymes | dnf | ||||
| [CF SpringCup'19]E2-Middle | 45:45 | 99 / 127 | |||
| [CF SpringCup'19]E1-Sprint | 29:07 | 106 / 149 | |||
| Pinheiro II | 63:49 | 71 / 104 | |||
| Relay training | dnf | ||||
| Gjenvollhytta rerun 2 | 36:00 | 70 / 92 | |||
| Pinheiro | 45:35 | 90 / 130 | |||
| Haijainen | Middle | 109:07 | 86 / 117 | |||
| Utsjoki Sunday-O II | 56:10 | 48 / 86 | |||
| CFEB 2018-12-15 | dnf | ||||
| [REUSE]Storklinten Middle 2 | 83:19 | 56 / 97 | |||
| [WorldCup2018]-E9 | dnf | ||||
| Tour de la IKHP #2 | dnf | ||||
| CFEB 2018-12-09 | 86:49 | 60 / 99 |
All races shown. View recent races.