| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Angola |
| Club: | Toxo |
| Email: | you must log in |
| Ranking: | |
| Races Run: | 23 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| Easter middle distance | 45:22 | 63 / 102 | |||
| Middle Distance "Svinesund" | 61:45 | 77 / 140 | |||
| Reposärkät middle 2 | 58:05 | 67 / 112 | |||
| Reposärkät long | 104:00 | 54 / 76 | |||
| Reposärkät middle | 48:53 | 71 / 112 | |||
| Konkalampi 1, middle 2 | 55:32 | 63 / 89 | |||
| Spring Cup E2 Middle | dnf | ||||
| 2 | 103:18 | 92 / 138 | |||
| Spring Cup E1 Sprint | 47:57 | 72 / 106 | |||
| Livastinmäki middle 2 | 53:05 | 63 / 83 | |||
| Livastinmäki middle | 43:59 | 84 / 119 | |||
| Paradiset E2 - Middle | 2 | dnf | |||
| 3 | 70:45 | 110 / 171 | |||
| 4 | 59:58 | 105 / 171 | |||
| Rusia E1 Forest Sprint Prologue | 2 | 42:33 | 101 / 177 | ||
| 3 | dnf | ||||
| Middle Oskarshamn | 2 | dnf | |||
| 3 | dnf | ||||
| CFEB 2018-03-01 | 2 | dnf | |||
| Konkalampi 1 middle | 2 | 48:51 | 90 / 157 | ||
| 3 | 51:28 | 95 / 157 | |||
| 4 | dnf | ||||
| Tähtiniemi middle | 2 | 66:24 | 98 / 151 |
All races shown. View recent races.