| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Australia |
| Club: | Newcastle |
| Email: | you must log in |
| Ranking: | |
| Races Run: | 18 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| Lewes Lake | dnf | ||||
| Sekotsuji | 59:03 | 39 / 79 | |||
| Oronmylly middle 3 | dnf | ||||
| 2 | 85:02 | 89 / 151 | |||
| CFEB 2018-07-15 | dnf | ||||
| 2 | dnf | ||||
| Fageda | 54:50 | 61 / 97 | |||
| Gtlendjik-midle | 61:47 | 23 / 51 | |||
| Gelendjik | 34:01 | 40 / 83 | |||
| Reposärkät middle 3 | 105:28 | 65 / 111 | |||
| mapWOC03sprint | dnf | ||||
| 2 | 39:07 | 82 / 153 | |||
| Pakkala middle 2 | 53:48 | 80 / 123 | |||
| Race 500 | 49:28 | 69 / 123 | |||
| Spring Cup E2 Middle | 93:08 | 63 / 96 | |||
| Spring Cup E1 Sprint | 27:49 | 65 / 106 | |||
| Spring Cup Prologue | 49:48 | 79 / 104 | |||
| Paradiset E2 - Middle | dnf |
All races shown. View recent races.