| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Scotland |
| Club: | Maroc |
| Email: | you must log in |
| Ranking: | |
| Races Run: | 25 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| Konkalampi 1 middle | dnf | ||||
| Pulesjärvi middle 2 | 34:20 | 44 / 111 | |||
| Pulesjärvi middle | dnf | ||||
| [CF-WOC'18]-Night | dnf | ||||
| Venice | dnf | ||||
| Vrån SV short middle | 32:33 | 57 / 122 | |||
| Easy short | 11:07 | 32 / 97 | |||
| Otrhodox Christmas night sprint | dnf | ||||
| CFEB 2018-01-15 | dnf | ||||
| Vrån short middle | 29:53 | 69 / 126 | |||
| Circle City Christmas night | dnf | ||||
| Särkijärvi middle | dnf | ||||
| Särkijärvi short | 33:35 | 58 / 127 | |||
| CFEB 2017-12-31 | dnf | ||||
| Middle | dnf | ||||
| 2 | 46:47 | 63 / 184 | |||
| A hill | dnf | ||||
| 2 | 36:29 | 116 / 187 | |||
| CFEB 2017-12-15 | 2 | dnf | |||
| Ski-O #1 | dnf | ||||
| CFEB 2017-11-15 | 2 | dnf | |||
| UPPER ATKINSON NATIONAL PRESERVE | 9:24 | 52 / 119 | |||
| Tumba umba | dnf | ||||
| Middle Distance | 25:26 | 67 / 120 | |||
| OCADconvert Standard 2 | 10:28 | 58 / 136 |
All races shown. View recent races.