| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | France |
| Club: | VSO |
| Email: | you must log in |
| Ranking: | |
| Races Run: | 74 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| Kleven #1 Sprint | 33:52 | 94 / 128 | |||
| Breña 1 | dnf | ||||
| woc 15 | 11:28 | 32 / 44 | |||
| 2 | dnf | ||||
| 3 | 8:28 | 33 / 56 | |||
| TEVLINg | 51:27 | 31 / 41 | |||
| course | dnf | ||||
| 2 | dnf | ||||
| sprint 0303 | 19:50 | 22 / 42 | |||
| sprint | 22:13 | 14 / 24 | |||
| SPRINT | dnf | ||||
| 2 | dnf | ||||
| 3 | dnf | ||||
| 4 | 22:12 | 31 / 57 | |||
| 5 | dnf | ||||
| Middle distance in USA | dnf | ||||
| Bordasee, Middle | dnf | ||||
| 2 | dnf | ||||
| 3 | dnf | ||||
| 4 | dnf | ||||
| Styrian Relay Champs - 4 | dnf | ||||
| 2 | dnf | ||||
| Styrian Relay Champs - 3 | dnf | ||||
| 2 | dnf | ||||
| Styrian Relay Champs - 2 | dnf | ||||
| Styrian Relay Champs - 1 | 50:04 | 100 / 129 | |||
| 2 | 37:54 | 107 / 154 | |||
| Schöckl, Intro | dnf | ||||
| 2 | 13:19 | 145 / 206 | |||
| 3 | dnf | ||||
| 4 | dnf | ||||
| 5 | dnf | ||||
| 6 | dnf | ||||
| 7 | dnf | ||||
| CFEB 2015 may E6 | dnf | ||||
| CFEB 2015 may E5 | dnf | ||||
| CFEB 2015 may E3 | dnf | ||||
| 2 | dnf | ||||
| CFEB 2015 may E2 night | dnf | ||||
| CFEB 2015 may E1 | dnf | ||||
| 2 | dnf | ||||
| Fanö #3|ULTRALONG | dnf | ||||
| 2 | dnf | ||||
| 3 | dnf | ||||
| 4 | dnf | ||||
| 5 | dnf | ||||
| [Giro de Farmers]E13|Middle | dnf | ||||
| 2 | dnf | ||||
| 3 | dnf | ||||
| 4 | dnf | ||||
| 5 | dnf | ||||
| 6 | dnf | ||||
| 7 | dnf | ||||
| 8 | dnf | ||||
| 9 | dnf | ||||
| 10 | dnf | ||||
| 11 | dnf | ||||
| 12 | dnf | ||||
| 13 | dnf | ||||
| 14 | dnf | ||||
| [OTourBigFinal2015]E28|Ultra | 2 | dnf | |||
| [Giro de Farmers]E12|Middle | dnf | ||||
| 2 | dnf | ||||
| Fanö #2|Middledistance | 2 | dnf | |||
| 3 | dnf | ||||
| 4 | dnf | ||||
| 5 | dnf | ||||
| Fanö #1|Longdistance | 2 | dnf | |||
| 3 | 118:20 | 80 / 102 | |||
| Utsnitt av Ulfsbakk 6 | 2 | dnf | |||
| Utsnitt av Ulfsbakk 4 | 2 | dnf | |||
| 3 | dnf | ||||
| 4 | dnf | ||||
| 5 | dnf |
All races shown. View recent races.