| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | New Caledonia |
| Club: | ATLAS |
| Email: | you must log in |
| Ranking: | |
| Races Run: | 22 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| [Giro de Farmers]E13|Middle | dnf | ||||
| Kleven short middle | 52:32 | 77 / 100 | |||
| |SMHGU-Ocup|-Tiirismaa | dnf | ||||
| [OTourFinals2015]E24|Long | dnf | ||||
| |SMHGU-Ocup|+Kangaroo Monday #6 | 228:55 | 72 / 113 | |||
| 2 | 111:52 | 84 / 138 | |||
| [Giro de Farmers]E5|Forestsprint | 77:51 | 115 / 163 | |||
| Harjulinna 3 sprint | 50:26 | 77 / 122 | |||
| Komenskeho sady 2 - sprint | 37:34 | 67 / 110 | |||
| Harjulinna 3, sprint | 45:26 | 75 / 122 | |||
| Kangaroo Monday #4 | dnf | ||||
| Harjulinna 2, sprint | 44:28 | 97 / 126 | |||
| Harjulinna - sprint | 2 | 31:32 | 145 / 197 | ||
| COGuntz Challenge-Final-long | dnf | ||||
| COGuntz Challenge-Race 2 middle | 56:06 | 17 / 37 | |||
| Rugglesburg - Short | 40:02 | 56 / 77 | |||
| [OTour2015]E23 - Middle | dnf | ||||
| [Giro de Farmers]E1-Prologue | 56:50 | 123 / 180 | |||
| Kangaroo Monday #2 | 99:25 | 94 / 127 | |||
| [OTour2015]E21 - Middle | dnf | ||||
| 2 | dnf | ||||
| 3 | dnf |
All races shown. View recent races.