| Race Title |
Rerun # |
Time |
Place |
| Teerivaara SkiO middle | | dnf | | | |
| Teerivaara 2025 SkiO | | 37:59 | 58 / 110 |
| |
| Korset Middle | | 69:46 | 49 / 103 |
| |
| Winter at Guttersrød | | 21:58 | 66 / 129 |
| |
| Climb the rock | | 62:16 | 75 / 105 |
| |
| Ylamaki | | 68:41 | 60 / 119 |
| |
| Vätsäri 2 middle 3 | 2 | 39:43 | 87 / 194 |
| |
| Kangaskylä middle | | 36:35 | 77 / 146 |
| |
| Lentokivi short night | 2 | 50:14 | 84 / 139 |
| |
| Elip cup | Layton reservte Intro | | 15:18 | 92 / 141 |
| |
| Elip cup | Silver Creek Intro | | 15:37 | 94 / 158 |
| |
| Dead Marshes | 2 | 60:54 | 72 / 153 |
| |
| Hemfjallstangenh middle | 2 | 57:01 | 166 / 281 |
| |
| Riddarhyttan W, middle | | 42:24 | 64 / 151 |
| |
| | 2 | 111:15 | 145 / 241 |
| |
| Tømmerås Corridor | | dnf | | | |
| Riddarhyttan W, easy intro | | 40:38 | 126 / 164 |
| |
| | 2 | 39:03 | 180 / 241 |
| |
| | 3 | 25:21 | 157 / 241 |
| |
| Britasmossen Middle | | 86:44 | 86 / 135 |
| |
| Long Middle Distance | | dnf | | | |
| Harrop N | | 111:38 | 88 / 126 |
| |
| | 2 | 101:03 | 116 / 181 |
| |
| Britasmossen prologue | | 28:19 | 100 / 147 |
| |
| | 2 | dnf | | | |
| Hutton Mulgrave | | dnf | | | |
| | 2 | dnf | | | |
| CA WOC Middle 2 | | dnf | | | |
| CA WOC05 | 2 | dnf | | | |
| Armboth, middle | | 60:08 | 120 / 215 |
| |
| ARA Institute Mini Sprint | 2 | 19:22 | 65 / 212 |
| |
| | 3 | dnf | | | |
| | 4 | 21:19 | 68 / 212 |
| |
| | 5 | dnf | | | |
| | 6 | 16:53 | 59 / 212 |
| |
| | 7 | dnf | | | |
| ABC_123 | | dnf | | | |
| Tukholmanvaara middle | 2 | 70:15 | 156 / 340 |
| |
| | 3 | 55:17 | 111 / 340 |
| |
| Lamminvuori middle | 2 | dnf | | | |
| | 3 | 54:00 | 162 / 368 |
| |
| | 4 | dnf | | | |
| [CF WOC-25]- Bonus Sprint | | dnf | | | |
| | 2 | dnf | | | |
| | 3 | dnf | | | |
| | 4 | dnf | | | |
| [CF WOC25]- Middledistance | 2 | 87:33 | 216 / 467 |
| |
| [CF WOC25]- Longdistance | 2 | dnf | | | |
| | 3 | dnf | | | |
| | 4 | 120:40 | 150 / 322 |
| |
| Venice sprint 2 | | 59:27 | 93 / 152 |
| |
| | 2 | dnf | | | |
| [CF WOC25]- Training Long | | dnf | | | |
| | 2 | 31:56 | 362 / 566 |
| |
| High Rigg N, long | | dnf | | | |
| Hemfjallstangen, middle 2 | | 129:35 | 126 / 186 |
| |
| Fantasymix, Middle | | dnf | | | |
| Rohan, long | | dnf | | | |
| Teerivaara ski o long/middle | | 71:06 | 71 / 125 |
| |
| Model | | 75:30 | 97 / 161 |
| |
| Valonsadero, Stage XII | | 48:18 | 100 / 178 |
| |
| Tuckland NE, middle | | 59:24 | 114 / 172 |
| |
| Climb the rock | | dnf | | | |
| Kungälv 3, Long 1 | | 76:26 | 68 / 112 |
| |
| Thanks Billo :-) | | 78:05 | 59 / 122 |
| |
| Carwell's Labyrinth SW, long | | 84:59 | 60 / 96 |
| |
| Tähtiniemi 2020 middle 2 | | 64:48 | 63 / 115 |
| |
| Kungälv 3 Middle 2 | | 49:29 | 56 / 155 |
| |
| Winter run | | dnf | | | |
| Haukilampi Intro | | dnf | | | |
| [Training Camp] Winterleitenseen | 2 | dnf | | | |
| Elsaich, Biathlon Middle | | 44:24 | 56 / 145 |
| |
| ñìîëåíñê67 | 2 | dnf | | | |
| Venice sprint 1 | | 33:36 | 89 / 154 |
| |
| Kungälv 1 Middle 2 | | dnf | | | |
| Sprint Challange | | 87:21 | 84 / 130 |
| |
| Kungälv 1 Short 2 | | 31:17 | 150 / 198 |
| |
| Nya Varvet, Short | | 41:11 | 123 / 181 |
| |
| Aguiar da Beira - Pinheiro | | dnf | | | |
| High Rigg N, long | | dnf | | | |
| Joutsenenpesä middle | | 80:05 | 109 / 163 |
| |
| | 2 | 76:41 | 128 / 208 |
| |
| JohnT | | 35:22 | 106 / 170 |
| |
| beni b | | 39:03 | 93 / 148 |
| |
| Aguiar da Beira 1 | | 28:45 | 147 / 213 |
| |
| | 2 | dnf | | | |
| High Rigg N, easy | | 48:25 | 130 / 178 |
| |
| beni 1 a | | dnf | | | |
| Mount Halifaxham Gorge, long. | | dnf | | | |
| Joutsenenpesä night | | dnf | | | |
| Joutsenenpesä 2.1, middle | | dnf | | | |
| Joutsenenpesä 2 middle | | 91:44 | 142 / 190 |
| |
| High Rigg N, middle | | dnf | | | |
| Hailuoto night | | 91:14 | 94 / 148 |
| |
| | 2 | 58:01 | 102 / 204 |
| |
| Joutsenenpesä night | | dnf | | | |
| Middle Earth Cup, Bonus Sprint 3 | | dnf | | | |
| | 2 | 34:48 | 195 / 405 |
| |
| Middle Earth Cup 5, middle | | 55:51 | 87 / 196 |
| |
| Middle Earth Cup 5, training | 2 | 33:42 | 215 / 346 |
| |
| Joutsenenpesä middle | | dnf | | | |
| Middle Earth Cup 4, training | 2 | dnf | | | |
| Köttkulla Night Long | 2 | dnf | | | |
| Langeland Day 2 for real! | | 51:37 | 100 / 154 |
| |
| Open orienteering Mapper test | | 23:13 | 113 / 154 |
| |
| | 2 | 16:19 | 96 / 194 |
| |
| Muncaster W, easy intro | | 26:43 | 84 / 150 |
| |
| WOC2021-Training-E2 | | 34:52 | 118 / 177 |
| |
| Metsäkylä 1 night | | 63:10 | 76 / 109 |
| |
| WOC2021-Training-E1 | | 47:39 | 125 / 225 |
| |
| Metsäkylä 1 middle | | 57:41 | 95 / 171 |
| |
| GRAZ - Main Square, Training 1 | | 18:45 | 99 / 144 |
| |
| Resafjellet | | 57:10 | 102 / 182 |
| |
| Kårsta, short | | dnf | | | |
| Borrowdale middle 1 | | 58:17 | 112 / 158 |
| |
| Kauppi 3.3 middle 2 | | 58:16 | 88 / 137 |
| |
| Return of Holly Hell - Sprint 1 | | dnf | | | |
| [re-play]CFWOC2021 Relay Finals | 2 | dnf | | | |
| Fantasy Cup, Stage 15 | | 43:32 | 112 / 197 |
| |
| [CFWOC21]-Relay Leg3 | 2 | 37:00 | 178 / 307 |
| |
| [CFWOC21]-Middle | 2 | 59:09 | 256 / 582 |
| |
| | 3 | 56:59 | 241 / 582 |
| |
| HuBei orienteering | | dnf | | | |
| Mount Kooyoora, test | | 8:34 | 127 / 242 |
| |
| Nj2d test | | 9:54 | 87 / 122 |
| |
| | 2 | 8:39 | 88 / 159 |
| |
| GS280320M | | 42:36 | 96 / 191 |
| |
| Larsmo night | | 61:37 | 72 / 118 |
| |
| Nava del Pinar Middle | | 52:34 | 91 / 175 |
| |
| Cheire de come - Night | | 107:54 | 71 / 157 |
| |
| [CoronaBlues]-E2 | | 51:01 | 122 / 254 |
| |
| Vrån SV short middle | | 47:00 | 71 / 122 |
| |
| Storskatan middle 2 | | 52:27 | 53 / 102 |
| |
| CFEB 2018-01-15 | | dnf | | | |
| Särkijärvi short | | 35:44 | 62 / 127 |
| |
| [CF WorldCup2017]-Final | | dnf | | | |
| A hill | | 25:53 | 67 / 124 |
| |
| Ski | | 39:01 | 36 / 85 |
| |
| Ski | | 45:27 | 36 / 76 |
| |
| Ski-O #1 | | 52:22 | 42 / 107 |
| |
| [CF WorldCup2017]-Race2 | 2 | dnf | | | |
| Ski-O | | 32:19 | 37 / 81 |
| |
| | 2 | 32:19 | 64 / 130 |
| |
| Downhill ski O | | 17:23 | 75 / 103 |
| |
| Kynäsberget - Middle | 2 | 67:33 | 129 / 215 |
| |
| RusCup E1 | | 24:20 | 52 / 85 |
| |
| | | 29:57 | 56 / 90 |
| |
| Summer 2017-E5 | | 56:29 | 50 / 119 |
| |
| Miass small forest | 2 | 40:08 | 95 / 164 |
| |
| 10 mila relevant - Skatås | 2 | dnf | | | |
| Sarajärvi middle | | dnf | | | |
| Couto da Arnela - Middle | | 68:04 | 72 / 147 |
| |
| Pineforest long | | 88:36 | 66 / 113 |
| |
| CFEB 2017 mar E1 | | dnf | | | |
| Pineforest short | 2 | 43:42 | 120 / 234 |
| |
| | 3 | dnf | | | |
| Storsund middle | 2 | 71:31 | 80 / 161 |
| |
| Storsund night | | 75:35 | 56 / 93 |
| |
| Hofwald, Middle 2 | | 51:22 | 82 / 127 |
| |
| CF-WOC'17-Relay- Leg1 of 3 | 2 | dnf | | | |
| Foppa | CF WOC'17 announcement | | dnf | | | |
| | 2 | 51:47 | 115 / 236 |
| |
| Tonsow, Ski-O | | 46:11 | 71 / 127 |
| |
| Tonsow, Middle | | 64:57 | 76 / 115 |
| |
| Halloween - Special :D | 2 | 22:33 | 68 / 156 |
| |
| CF-League | Skatås Middle | 2 | 49:07 | 116 / 213 |
| |
| [World Cup 2016]-E20 Vardasen | | dnf | | | |
| ski -o | 2 | 33:01 | 64 / 148 |
| |
| ski - o Kazahstan | 2 | 21:52 | 68 / 173 |
| |
| Ski-o | 2 | dnf | | | |
| [ROCAD] O-ringen 2016 style | | 34:20 | 62 / 157 |
| |
| [World Cup 2016]-E11 JWOC Long | | dnf | | | |
| Summercamp Day 1 | | 34:00 | 63 / 116 |
| |
| [World Cup 2016]-E5 Holtalsasen | | dnf | | | |
| [World Cup 2016]-E4 Eggemoen | 2 | 89:55 | 94 / 192 |
| |
| [World Cup 2016]-E3 Holtalsasen | 2 | 75:26 | 104 / 219 |
| |
| color maps recycled - E32 Final | | 54:23 | 45 / 130 |
| |
| Reposärkät 2 middle | | 40:18 | 52 / 130 |
| |
| Irbene middle | | dnf | | | |
| Reposärkät 2 short | | 36:36 | 88 / 152 |
| |
| Reposärkät sprint | 2 | 23:47 | 59 / 168 |
| |
| North Irbene short | | 22:38 | 79 / 150 |
| |
| | 2 | dnf | | | |
| color maps recycled - E20 | | 86:12 | 62 / 93 |
| |
| Manga Pirau - Middle | 2 | dnf | | | |
| color maps recycled - E19 | | 62:22 | 73 / 112 |
| |
| color maps recycled - E1§ | | 61:03 | 64 / 106 |
| |
| color maps recycled - E17 | | 27:43 | 64 / 119 |
| |
| color maps recycled - E6 | | 64:33 | 65 / 106 |
| |
| UPPER ATKINSON NATIONAL PRESERVE | | 8:59 | 45 / 119 |
| |
| CF WOC16 Long Distance | | dnf | | | |
| WOC 2005 | | dnf | | | |
| CF WOC16 Middle Distance | | 65:07 | 86 / 173 |
| |
| Lehtola CF1 | | 48:28 | 100 / 174 |
| |
| Merry Christmas! | | 117:12 | 32 / 119 |
| |
| OCADconvert Standard | | 8:09 | 82 / 130 |
| |
| Hamina 2 sprint | | 28:17 | 78 / 151 |
| |
| Ragnitz, One Leg Wonder | | 7:53 | 17 / 153 |
| |
| | 2 | 7:52 | 33 / 241 |
| |
| [New] Ragnitz, Middle | | 36:49 | 50 / 129 |
| |
| | 2 | 33:01 | 28 / 158 |
| |
| Kuivuri, Long | | 72:08 | 72 / 115 |
| |
| [Ski-O] Waltendorf | | 40:42 | 81 / 163 |
| |
| | 2 | 34:58 | 77 / 240 |
| |
| | 3 | dnf | | | |
| | 4 | 39:35 | 103 / 240 |
| |
| Schönbrunn sprint 2 | | 35:22 | 55 / 152 |
| |
| Middle Series | | 49:20 | 85 / 142 |
| |
| Lost in Forest Umbra 9 | | dnf | | | |
| Forest Umbra Championship, Final | | 46:20 | 58 / 116 |
| |
| Lost in Forest Umbra 7 | | dnf | | | |
| [World Cup 2015] Stage #8 Race 3 | | 63:46 | 65 / 105 |
| |
| [World Cup 2015] Stage #8 Race 2 | | dnf | | | |
| upload 300th and CF WOC16 info | | dnf | | | |
| | 2 | dnf | | | |
| Middle Series | | 45:08 | 69 / 113 |
| |
| [Ocad] Federbach | | 46:54 | 63 / 107 |
| |
| Styrian Sprint Series | | 35:53 | 75 / 121 |
| |
| Paper mill sprint 4 | | 47:21 | 55 / 103 |
| |
| [World Cup 2015] Stage #6 Race 2 | | 64:41 | 67 / 131 |
| |
| [KING OF BOXHOLM] - Middle | | 66:51 | 87 / 147 |
| |
| ÖstgötaLeague|Kvarntorp|E18 | | 78:24 | 65 / 94 |
| |
| Styrian Short Track 8 | | 41:29 | 54 / 80 |
| |
| Styrian Short Track 2 | | 39:14 | 66 / 103 |
| |
| Kivijärvi 2 Sprint | | dnf | | | |
| KRIM.NASH! race3! | | 45:08 | 53 / 107 |
| |
| [World Cup 2015] Stage #4 Race2 | | 57:01 | 82 / 148 |
| |
| KRIM.NASH!race2! | | 14:44 | 95 / 148 |
| |
| CFEB 2015 oct E1 | | dnf | | | |
| KRIM.NASH! | | 17:44 | 84 / 183 |
| |
| [World Cup 2015] Stage #4 | | 94:10 | 81 / 148 |
| |
| Oilrun | | dnf | | | |
| Teisko 2 | | 26:53 | 85 / 147 |
| |
| Kangaskylä Sprint 3 | | 34:23 | 91 / 137 |
| |
| Voronezh test Butterfly | | 52:41 | 50 / 91 |
| |
| Teisko Short | | 27:59 | 110 / 166 |
| |
| Kangaskylä Sprint 2 | | 23:54 | 83 / 146 |
| |
| [CF Beginner] finnish map race3 | | 29:49 | 83 / 155 |
| |
| [World Cup 2015] Stage #3 Race 3 | | 57:50 | 48 / 113 |
| |
| [OCAD] Zheleznica | Forestsprint | | 17:07 | 65 / 190 |
| |
| [World Cup 2015] Stage #3 Race 2 | | 75:50 | 74 / 127 |
| |
| Kalce | Night-picking | | dnf | | | |
| [OCAD]Zheleznica|Middle 2 | 2 | 39:13 | 91 / 185 |
| |
| Kalce | Middle | | 41:17 | 85 / 149 |
| |
| [World Cup 2015] Stage #3 | | 56:36 | 86 / 159 |
| |
| Citad Svizra [Sprintcup] E8 | 2 | 51:56 | 88 / 160 |
| |
| [OCAD]Zheleznica|Middle | 2 | 26:13 | 106 / 265 |
| |
| [CF Beginner] finnish map#2 | 2 | dnf | | | |
| WOC 2003 longdistance | 2 | 71:01 | 20 / 85 |
| |
| [OCAD]Middle Earth - Middle 2 | | dnf | | | |
| Sommarserien E5 Hindas (Oringen) | 2 | 113:56 | 80 / 159 |
| |
| CF-Sommarserien E1 Björsberg | 2 | dnf | | | |
| 10mila 2011 Bonus race | | 59:21 | 57 / 129 |
| |
| Pre-Jukola 2015 Leg7 | | 102:20 | 35 / 73 |
| |
| Pre-Jukola 2015 Leg6 | 2 | 57:10 | 52 / 120 |
| |
| | 3 | 53:28 | 39 / 120 |
| |
| Kalkleiten 2 | | 30:29 | 75 / 117 |
| |
| Pre-Jukola 2015 Leg4 | | 47:55 | 49 / 85 |
| |
| Pre-Jukola Leg2 | | 59:35 | 56 / 95 |
| |
| Pre-Jukola Leg1 | | 75:55 | 73 / 132 |
| |
| CFWOC'15-spectator-race 3 | | 30:19 | 76 / 199 |
| |
| Komenskeho sady sprint | | 15:21 | 52 / 127 |
| |
| Closure of the ski season in2015 | | 35:10 | 32 / 116 |
| |
| CFWOC'15-specator-race 2 | 2 | 62:46 | 67 / 160 |
| |
| 10 years online Competitions | | dnf | | | |
| Usama-Trophy-race 8 | | dnf | | | |
| Usama-Trophy-race 7 | | 28:54 | 71 / 144 |
| |
| Usama-Trophy-race 1 | | 73:14 | 86 / 157 |
| |
| CF WOC'15 Sprint Distance | | dnf | | | |
| [RCup] E6 - Middle Distance | | 37:11 | 57 / 138 |
| |
| [OTour2015] E6 - Forbergåsen 3 | | 41:18 | 76 / 129 |
| |
| CF WOC'15 Night Event | | 124:36 | 57 / 115 |
| |
| CF WOC'15 Long Distance | | 219:41 | 60 / 142 |
| |
| [OTour2015] E2 - Long, Hiås | | dnf | | | |
| CF WOC'15 Middle Distance | 2 | 83:49 | 149 / 305 |
| |
| [OTour2015] E1 - Hiås, Sprint | | 31:12 | 108 / 211 |
| |
| CFEB 2015 jan E2 | | dnf | | | |
| CFEB 2015 jan E1 | | dnf | | | |
| Geargevaggi | Middle | | 40:11 | 94 / 163 |
| |
| CF WOC'15-Training-Hemossen | | 35:45 | 80 / 136 |
| |
| CF WOC'15-Training-Smitingen | | 37:48 | 74 / 172 |
| |
| [loading-test]-crazyisland | | dnf | | | |
| Ski-o Pechersk | 2 | 46:03 | 55 / 131 |
| |
| [90min-Challenge] Cansiglio | 2 | dnf | | | |
| [wcup-map#21-reused]-middle | 2 | 57:15 | 71 / 134 |
| |
| ski-o middle | 2 | dnf | | | |
| | 3 | 37:23 | 80 / 175 |
| |
| Ski-O | | dnf | | | |
| | 2 | 62:22 | 56 / 152 |
| |
| Paattinen - sprint | | dnf | | | |
| [Nordic-Master]-Sandsjöbacka | 2 | 63:03 | 77 / 164 |
| |
| Ski-O | | dnf | | | |
| ICFOF-WCUP-25 | | dnf | | | |
| [wcup-map#17-reused]-night | | 48:06 | 63 / 118 |
| |
| [wcup-map#16-reused]-sprint | | 32:02 | 131 / 212 |
| |
| Bran Middle 4 | 2 | dnf | | | |
| Konkalampi 1 OCAD | 2 | dnf | | | |
| [OCAD] Pizzorne | 2 | dnf | | | |
| JWSOC Spint Estonia M-20 | | 36:12 | 66 / 168 |
| |
| July 1 (Tähtiniemi 1) (OCAD) | | 44:30 | 79 / 142 |
| |
| | 2 | dnf | | | |
| Sprint | | 18:38 | 51 / 118 |
| |
| | 2 | 18:14 | 46 / 145 |
| |
| Ski o Belarus chempionship 2014 | | dnf | | | |
| WOC2014-Longdistance3 | | 169:49 | 43 / 78 |
| |
| WOC2014-Longdistance2 | | 160:13 | 41 / 85 |
| |
| WOC2014-Longdistance1 | | 152:44 | 60 / 120 |
| |
| 1.Matiss's cup | | 34:05 | 32 / 59 |
| |
| Livastimäki intro (OCAD) | | 24:06 | 86 / 141 |
| |
| Arborfield Long | | dnf | | | |
| Arborfield Middle | | 18:18 | 48 / 103 |
| |
| Arborfield Sprint | | 8:45 | 46 / 117 |
| |
| June 4 (Konkalampi) | | 41:48 | 79 / 148 |
| |
| [OCAD]Östansjö E2 middle | | 46:54 | 102 / 166 |
| |
| | 2 | 27:26 | 73 / 224 |
| |
| | 3 | 32:02 | 94 / 224 |
| |
| [wcup-map#11-reused]-sprint | | 24:58 | 75 / 158 |
| |
| June 3 (Kauppi 3) OCAD | 2 | dnf | | | |
| Tähtiniemi 2 intro (OCAD) | | 32:21 | 81 / 146 |
| |
| [O-ringen 2013]Storklinten E5 | | 34:49 | 54 / 163 |
| |
| o-ringen | | dnf | | | |
| [wcup-map#9-reused] | | dnf | | | |
| [OCAD]Östansjö Intro | | 40:30 | 96 / 152 |
| |
| [O-ringen 2013]Storklinten E4 | | 57:09 | 55 / 136 |
| |
| [wcup-map#9-reused] | | dnf | | | |
| | 2 | 27:31 | 65 / 152 |
| |
| Tähtinimi intro (OCAD) | | 32:54 | 83 / 127 |
| |
| [O-ringen 2013]Rödberget E3 | | 43:02 | 55 / 154 |
| |
| Jun 2 (Siitama) OCAD | | 32:32 | 68 / 131 |
| |
| | 2 | 27:53 | 69 / 154 |
| |
| Jun 1 (WOC 2001 C) OCAD | | dnf | | | |
| faster | | dnf | | | |
| Kauppi 3 intro (OCAD) | | 22:23 | 92 / 172 |
| |
| Kauppi v2 (OCAD) | | 35:32 | 80 / 155 |
| |
| [JFF#1] Microsprint | | 11:05 | 51 / 108 |
| |
| I love you guys. | | 35:40 | 74 / 159 |
| |
| Stretch dem legs | | 52:40 | 61 / 154 |
| |
| [wcup-map#6-reused]-middle | | 41:02 | 77 / 129 |
| |
| [OCAD]Dun - middle | | 29:16 | 79 / 152 |
| |
| [wcup-map#6-reused]-sprint | | 25:48 | 114 / 213 |
| |
| Cow lake day 1 (OCAD) | | 19:02 | 111 / 201 |
| |
| ICFOF-wcup-stage13 | | 95:57 | 75 / 146 |
| |
| Training-ICFOF-wcup-stage13 | | 15:52 | 107 / 226 |
| |
| | 2 | dnf | | | |
| Cow lake intro (OCAD) | | 28:07 | 97 / 139 |
| |
| Metsäkylä v3 (OCAD) | | 29:08 | 64 / 120 |
| |
| Metsäkylä course 2 (OCAD) | | 22:56 | 66 / 136 |
| |
| Training-ICFOF-wcup-stage12 | | 15:15 | 118 / 197 |
| |
| Dog track 3, night (OCAD) | | dnf | | | |
| [wcup-map#5(TR)-reused]-bonus | | 34:08 | 117 / 191 |
| |
| [OCAD]MT.laurie - night 3 | | 29:49 | 36 / 130 |
| |
| [OCAD]IntroToCF - Village Sprint | | 24:07 | 83 / 181 |
| |
| [OCAD] IntroToCF - Sprint | | dnf | | | |
| Jax Panik Sprin | | dnf | | | |
| Vähäjärvi v2 | | 16:31 | 63 / 121 |
| |
| AldenoCentre - Sprint | | 42:54 | 81 / 203 |
| |
| Vähäjärvi | | 18:02 | 59 / 125 |
| |
| Sprint | | 16:20 | 44 / 145 |
| |
| [wcup-map#3-reused]-bonus | | 25:01 | 86 / 156 |
| |
| ICFOF-wcup-stage 10 | | 51:06 | 49 / 148 |
| |
| Training-ICFOF-wcup-stage 10 | | 22:31 | 76 / 200 |
| |
| ski-o ×èÏ BLR lybyzh middle | 2 | 24:29 | 54 / 160 |
| |
| WYK sprint | | 6:13 | 67 / 151 |
| |
| (OCAD)Surbridge forestsprint | | 22:05 | 81 / 146 |
| |
| ski o spr midlle | | 27:37 | 58 / 131 |
| |
| | 2 | 21:06 | 43 / 185 |
| |
| [wcup-map#1-reused]-middle | | 34:29 | 56 / 159 |
| |
| [wcup-map#1-reused]-sprint | | 21:20 | 110 / 184 |
| |
| ICFOF-wcup-stage5 | | dnf | | | |
| Training-ICFOF-wcup-stage5 | | 24:09 | 127 / 204 |
| |
| [OCAD] Montlosier, middle | | dnf | | | |
| Hofwald, Long | | 45:53 | 57 / 116 |
| |
| | 2 | dnf | | | |
| Hofwald, Middle 2 | | 35:38 | 73 / 143 |
| |
| [OCAD]Galgahraun - Sprint | | dnf | | | |
| Hofwald, Short | | 14:26 | 44 / 172 |
| |
| | 2 | 14:13 | 42 / 207 |
| |
| Hofwald, Model Event | | 7:04 | 47 / 161 |
| |
| | 2 | 8:33 | 102 / 207 |
| |
| | 3 | 6:47 | 54 / 207 |
| |
| | 4 | 7:16 | 73 / 207 |
| |
| [OCAD]Galgahraun - Middle | | 31:43 | 77 / 177 |
| |
| Island Open Day 1 | | 23:33 | 19 / 65 |
| |
| ICFOF-wcup-stage4 | | dnf | | | |
| Training-ICFOF-wcup-stage4 | | 16:31 | 101 / 228 |
| |
| CFEB 13Q_4 | | 40:17 | 32 / 56 |
| |
| ICFOF-wcup-stage3 | | 63:38 | 83 / 173 |
| |
| Training-ICFOF-wcup-stage3 | | 13:11 | 98 / 207 |
| |
| smallworld | | 19:50 | 109 / 226 |
| |
| [WRE]Santavaara Middle | | 27:00 | 81 / 190 |
| |
| ski o orsha long | | 63:11 | 17 / 60 |
| |
| ski o orsha | | 67:41 | 32 / 75 |
| |
| ski o tomsk | | 29:10 | 52 / 128 |
| |
| | 2 | 21:38 | 54 / 194 |
| |
| ski o RB2013 | | 25:37 | 48 / 130 |
| |
| | 2 | 24:54 | 58 / 190 |
| |
| ski o middle traning! | | 44:33 | 64 / 108 |
| |
| | 2 | dnf | | | |
| | 3 | 39:15 | 72 / 142 |
| |
| | 4 | 34:50 | 52 / 142 |
| |
| | 5 | 39:46 | 75 / 142 |
| |
| [ULLA_HAU]E6,long | | 37:25 | 54 / 122 |
| |
| The Square, Track 1 | | 13:18 | 79 / 157 |
| |
| ski o sprint! | | 23:23 | 54 / 152 |
| |
| | 2 | 23:10 | 68 / 233 |
| |
| | 3 | dnf | | | |
| | 4 | 29:20 | 96 / 233 |
| |
| ICFOF-wcup-stage2 | | dnf | | | |
| Training-ICFOF-wcup-stage2 | | 13:06 | 92 / 195 |
| |
| [ULLA_HAU]E1,middle | 2 | 32:30 | 112 / 236 |
| |
| [ULLA_HAU]Prologue,sprint | | 16:51 | 119 / 198 |
| |
| | 2 | 14:36 | 133 / 265 |
| |
| [OCAD] Avelengo Hafling, middle | | 29:08 | 71 / 189 |
| |
| Lavis Buona | | 22:03 | 110 / 178 |
| |
| [Long]Santavaara | | 34:19 | 79 / 179 |
| |
| AldenoCentre | | 65:32 | 35 / 163 |
| |
| nignt zemlyanka | | 39:17 | 51 / 99 |
| |
| NB FINAL | | dnf | | | |
| Labyrinthsprint 2 | | 42:26 | 33 / 75 |
| |
| The way to x-mas E 2 | | dnf | | | |
| Ravai Middle | | 40:29 | 61 / 136 |
| |
| Ravai | | 18:25 | 72 / 201 |
| |
| ICFOF-wcup-stage1 | | 66:31 | 85 / 195 |
| |
| Labyrinth sprint 1 | | 19:25 | 79 / 147 |
| |
| | 2 | 7:28 | 20 / 212 |
| |
| Training-ICFOF-wcup-stage1 | | dnf | | | |
| gothenbourg long | | 13:20 | 54 / 110 |
| |
| EKSJO 2 | | 34:02 | 45 / 103 |
| |
| EKSJO 1 | | 35:05 | 46 / 123 |
| |
| remade-czech2 | | 35:28 | 89 / 201 |
| |
| sprint | | 25:50 | 62 / 116 |
| |
| Flat Grid | | 10:01 | 41 / 120 |
| |
| [OCAD] Halloween! | | dnf | | | |
| remade SOW-E1 | | 26:24 | 74 / 176 |
| |
| Noname reupload | | dnf | | | |
| Ski-O Kazahstan | 2 | dnf | | | |
| | 3 | 24:35 | 173 / 375 |
| |
| | 4 | 17:15 | 88 / 375 |
| |
| Plitvice | | dnf | | | |
| [OCAD] Facho, middle | | 31:13 | 118 / 222 |
| |
| paattinen-E1 | | dnf | | | |
| Aussie Long 2013 map excerpt | | 15:45 | 46 / 128 |
| |
| quicky | | 20:31 | 34 / 104 |
| |
| sauraai-jwoc2015 | | 40:09 | 78 / 148 |
| |
| [OCAD]Noname contour-o part2 | | dnf | | | |
| [OCAD]Starkebo - ForestSprint | | 19:50 | 71 / 136 |
| |
| | 2 | 17:38 | 86 / 202 |
| |
| Skidstugan[Short] | | 22:30 | 82 / 164 |
| |
| Skidstugan[Middle] | 2 | 33:09 | 99 / 200 |
| |
| [ocad]Noname | | 25:59 | 107 / 212 |
| |
| [OCAD] Vilhosc | | 55:43 | 78 / 177 |
| |
| [OCAD]Starkebo - Long | | 34:31 | 106 / 185 |
| |
| karta | | 37:30 | 61 / 96 |
| |
| | 2 | 31:20 | 53 / 125 |
| |
| Alol' race. beta 0.2 | 2 | 33:05 | 71 / 142 |
| |
| | 3 | 36:54 | 78 / 142 |
| |
| Alol' race | 2 | 20:39 | 65 / 125 |
| |
| | 3 | 20:37 | 64 / 125 |
| |
| | 4 | 28:05 | 87 / 125 |
| |
| [OCAD]Flemma - Middle | | 37:23 | 135 / 234 |
| |
| [Idre]Nipfjället - Contour-O | | 57:24 | 48 / 149 |
| |
| [Idre]Nipfjället - Forest Sprint | 2 | 16:00 | 139 / 306 |
| |
| Canada | | 30:01 | 71 / 123 |
| |
| GrandForet | | 42:27 | 90 / 154 |
| |
| middle test course | | 30:50 | 82 / 132 |
| |
| [Idre]Nipfjället - Long | | 34:46 | 64 / 160 |
| |
| Gruvriset | | 25:44 | 85 / 181 |
| |
| STRANGANA MLBY OL-E2 | | 27:47 | 62 / 99 |
| |
| STRANGNAS MALBY OL-E1 | | 15:20 | 46 / 101 |
| |
| STRAGNAS-MALMBY OL-E1 | | 15:50 | 36 / 67 |
| |
| Bonners Cliff E5 Short | | 15:28 | 64 / 134 |
| |
| Barres-Artiugese-quillena day3 | | 30:39 | 71 / 155 |
| |
| STRANGNAS-MALMBY OL-W2 | | dnf | | | |
| STRANGNAS-MALMBY OL-W1 | | 18:45 | 75 / 127 |
| |
| | 2 | 17:18 | 64 / 144 |
| |
