| Race Title |
Rerun # |
Time |
Place |
| Punasvaara short | | dnf | | | |
| Hemfjallstangen intro | | dnf | | | |
| Haukilampi middle | | dnf | | | |
| Suitsaari middle 5 | | 39:52 | 27 / 180 |
| |
| Loka, middle (easy) | 2 | 17:16 | 52 / 292 |
| |
| Kalax 1.3 middle | | 37:30 | 50 / 156 |
| |
| Kalax intro | | 29:40 | 77 / 202 |
| |
| Carwells Labyrinth NW, intro | 2 | 27:10 | 87 / 308 |
| |
| Hawse End, long middle | 2 | 49:40 | 40 / 246 |
| |
| Hawse End 2 | 2 | 20:49 | 78 / 286 |
| |
| Hawse End 1 | 2 | 20:43 | 52 / 338 |
| |
| Lago Santo Middle 2 | | 30:49 | 19 / 99 |
| |
| The cup 1 | | 25:53 | 10 / 118 |
| |
| The 4 marshes - Middle | | 14:19 | 18 / 127 |
| |
| The 4 marshes | | 14:35 | 44 / 114 |
| |
| Micro RouteRace | | 17:47 | 9 / 81 |
| |
| Schöckl D | 2 | 18:21 | 18 / 137 |
| |
| Schöckl B | | 20:20 | 16 / 102 |
| |
| Schöckl A | | 18:14 | 31 / 132 |
| |
| Jaanankallio II | | 21:19 | 13 / 119 |
| |
| Jaanankallio | | 28:07 | 15 / 113 |
| |
| Rockland - Sprint | | 11:22 | 28 / 90 |
| |
| Sälen 3+3 | | dnf | | | |
| WOC Longdistance | | dnf | | | |
| Bermuda O-Meeting Day 2 | | 29:54 | 9 / 67 |
| |
| Bermuda O-Meeting Day 1 | | dnf | | | |
| Easy Long | | 30:26 | 14 / 79 |
| |
| Hamina sprint 2 | | 20:50 | 19 / 108 |
| |
| Fredrikshamn sprint | | dnf | | | |
| Red Hill - Day 1 | | 21:53 | 18 / 114 |
| |
| Micro E2 - Short | | 9:41 | 4 / 94 |
| |
| Upper Sherman - Short | | 13:15 | 31 / 114 |
| |
| RusCup E2 | | 37:11 | 3 / 62 |
| |
| | | 36:01 | 9 / 74 |
| |
| CFEB 2017-07-15 | | 52:19 | 13 / 83 |
| |
| | 2 | dnf | | | |
| Test | | 31:05 | 22 / 73 |
| |
| Summer 2017-E4 | | 35:09 | 24 / 131 |
| |
| Miass small forest | | 24:11 | 23 / 104 |
| |
| Summer 2017-E3 | | 37:02 | 17 / 130 |
| |
| Summer 2017-E1 | | 29:27 | 31 / 144 |
| |
| Simpele sprint | | 31:16 | 21 / 130 |
| |
| Hailuoto in the year 2100 middle | | 29:22 | 9 / 114 |
| |
| Hollola 1 middle | | 30:35 | 21 / 105 |
| |
| Björköby middle | | 34:01 | 18 / 121 |
| |
| Oronmylly SE short | 2 | 24:43 | 47 / 166 |
| |
| Loire_sud | | 19:59 | 4 / 74 |
| |
| Rautajärvi night | | 43:16 | 18 / 85 |
| |
| Rautajärvi short 3 | | dnf | | | |
| 10 mila relevant - Skatås | | 89:13 | 19 / 94 |
| |
| Somewhere forest middle 2 | | 40:56 | 14 / 91 |
| |
| Sarkalahti night | | 49:53 | 18 / 73 |
| |
| Archipelago middle | | 34:06 | 18 / 110 |
| |
| Sarkalahti long | | 65:13 | 18 / 71 |
| |
| Somewhere forest middle | | 36:54 | 15 / 98 |
| |
| Pineforest 2 night | | 51:27 | 20 / 71 |
| |
| Sarkalahti middle | | 43:21 | 11 / 113 |
| |
| Haukkavuori night | | 49:14 | 19 / 82 |
| |
| Pineforest 2 middle | | 38:38 | 18 / 110 |
| |
| Sarajärvi long | | 58:37 | 18 / 93 |
| |
| LongLake Model | | 30:38 | 15 / 124 |
| |
| [OCAD]Six Mile Lake Sprint3 | | 20:29 | 21 / 116 |
| |
| | 2 | 20:19 | 26 / 162 |
| |
| [OCAD]Six Mile Lake Sprint2 | | dnf | | | |
| | 2 | 18:52 | 19 / 230 |
| |
| Sarajärvi middle | | 37:14 | 12 / 120 |
| |
| Couto da Arnela - Middle | | 31:49 | 20 / 147 |
| |
| Pineforest middle 2 | | 34:48 | 24 / 110 |
| |
| Pineforest night | | 45:27 | 17 / 81 |
| |
| Pineforest long | | 53:09 | 18 / 113 |
| |
| Pineforest middle | | 32:23 | 23 / 119 |
| |
| CFEB 2017 mar E4 | | 37:05 | 29 / 71 |
| |
| CFEB 2017 mar E2 | | 42:24 | 10 / 63 |
| |
| CFEB 2017 mar E1 | | 45:03 | 10 / 95 |
| |
| Pineforest short | | 31:23 | 28 / 171 |
| |
| Kikirace2 | | 21:46 | 10 / 102 |
| |
| Kikirace1 | | 36:26 | 21 / 84 |
| |
| Götzenbachtal | | 23:19 | 14 / 99 |
| |
| Fantasy park sprint | | 20:57 | 28 / 120 |
| |
| Storsund long | | 66:28 | 12 / 98 |
| |
| Storsund middle | | 43:14 | 22 / 122 |
| |
| Storsund night | | 43:45 | 22 / 93 |
| |
| Börsskäret short | | 25:55 | 25 / 151 |
| |
| Hofwald, Middle 2 | | 36:11 | 29 / 127 |
| |
| Ritterwald - Night | | 24:37 | 19 / 89 |
| |
| Oronmylly 3 night | | 42:54 | 21 / 83 |
| |
| Oronmylly 3 long | | 64:16 | 33 / 91 |
| |
| Hofwald, Middle | | 40:02 | 24 / 146 |
| |
| Oronmylly 3 short | | 21:34 | 17 / 167 |
| |
| CF-WOC'17-Relay-Leg3 of 3 | | 57:44 | 28 / 115 |
| |
| 5 Days of Dunes | E2 - Middle | | 37:43 | 27 / 168 |
| |
| Oronmylly 2 night | | 38:34 | 33 / 101 |
| |
| Oronmylly 2 middle | | 36:57 | 24 / 134 |
| |
| CF-WOC'17-Relay-Leg2 of 3 | | 52:18 | 26 / 111 |
| |
| Oronmylly long | | 55:09 | 19 / 87 |
| |
| CF-WOC'17-Relay- Leg1 of 3 | | 63:00 | 41 / 133 |
| |
| 5 Days of Dunes|E1 - Middle | | 30:05 | 33 / 166 |
| |
| Oronmylly night | | 41:35 | 22 / 80 |
| |
| Oronmylly middle | | 50:27 | 36 / 123 |
| |
| CF-League | Sotkamo Middle2 | | 46:55 | 34 / 158 |
| |
| CF-WOC'17-Long | | 109:32 | 24 / 119 |
| |
| San Marinera - Sprint | | 30:15 | 36 / 144 |
| |
| Hapua Long Distance | | 70:35 | 29 / 103 |
| |
| Somewhere forest night | | 41:47 | 20 / 72 |
| |
| Cittá di Perduta - Sprint | | 26:51 | 34 / 143 |
| |
| Random - Final | | 28:15 | 31 / 127 |
| |
| Somewhere fore4st middle 2 | | 45:41 | 26 / 98 |
| |
| Huuhkainvuori middle 2 | | 42:20 | 23 / 116 |
| |
| | 2 | 42:35 | 26 / 144 |
| |
| Somewhere forest night | | 31:06 | 31 / 100 |
| |
| Koukkuniemi night | | 34:26 | 27 / 90 |
| |
| CF-League | Resafjellet Long | | 68:17 | 22 / 126 |
| |
| CF-WOC'17-Night | | 47:15 | 44 / 126 |
| |
| Koukkuniemi middle 2 | | 34:00 | 24 / 115 |
| |
| Koukkuniemi middle | | 31:57 | 39 / 163 |
| |
| [OCAD]Six Mile Lake Sprint | | 17:04 | 49 / 179 |
| |
| | 2 | 14:06 | 32 / 304 |
| |
| | 3 | dnf | | | |
| CF-WOC'17-Sprint | | 22:18 | 31 / 175 |
| |
| St. Leonhard Contours 2 | | 26:53 | 24 / 128 |
| |
| CF-WOC'17-Middle | | 44:03 | 32 / 156 |
| |
| Babylon 2, Night | | 26:59 | 31 / 96 |
| |
| Babylon 2, Middle 2 | | 32:08 | 22 / 103 |
| |
| Babylon 2, Middle | | 36:02 | 51 / 126 |
| |
| Babylon, Middle 2 | | 25:44 | 24 / 120 |
| |
| Babylon, Middle | | 25:40 | 41 / 145 |
| |
| Grönklitt - Night | | 37:34 | 37 / 109 |
| |
| Grönklitt - Middle | | 28:23 | 46 / 173 |
| |
| Random 3 - Middle | | 26:31 | 29 / 125 |
| |
| CF-League |Couto da Arnela Night | | 26:40 | 28 / 112 |
| |
| | 2 | 24:45 | 16 / 142 |
| |
| Merry Christ-maze | | dnf | | | |
| Slater Road 5-days | E3 - Night | | 85:37 | 21 / 80 |
| |
| St. Leonhard, Contour-O | | dnf | | | |
| Random 2 - Night Controlpicking | | 13:33 | 26 / 118 |
| |
| Random 2 - Middle | | 36:22 | 34 / 96 |
| |
| Iivaara 2 middle | | 54:01 | 44 / 94 |
| |
| CF-League | Couto da Arnela Long | | 53:05 | 26 / 120 |
| |
| Mount Kooyoora, Middle | | 32:25 | 34 / 120 |
| |
| Maze Runner | CF-Edition | | 48:54 | 28 / 131 |
| |
| Slater Road 5-days | E2 - Middle | | 44:26 | 42 / 115 |
| |
| Random - Middle 3 | | 37:37 | 30 / 106 |
| |
| Foppa | CF WOC'17 announcement | | 23:50 | 31 / 159 |
| |
| | 2 | dnf | | | |
| | 3 | 23:44 | 34 / 236 |
| |
| Tonsow, Ski-O | | 35:31 | 33 / 127 |
| |
| Tonsow, Short | | 27:37 | 21 / 127 |
| |
| Slater Road 5-days | E1 - Sprint | | 20:55 | 40 / 153 |
| |
| | 2 | dnf | | | |
| Iivaara 1, middle | | 47:20 | 36 / 107 |
| |
| Tonsow, Middle 2 | | 39:52 | 21 / 92 |
| |
| Tonsow, Middle | | 45:13 | 31 / 115 |
| |
| Random - Middle 2 | | 30:56 | 31 / 107 |
| |
| Random - Middle | | 24:20 | 34 / 132 |
| |
| Random - Night | | 19:25 | 32 / 116 |
| |
| St. Leonhard 3, Middle | | 23:51 | 22 / 130 |
| |
| CF-League | Couto da Arnela M | | 34:46 | 33 / 139 |
| |
| | 2 | 32:40 | 25 / 215 |
| |
| Brainfartland short 2 | | 43:05 | 38 / 127 |
| |
| St. Leonhard 2, Middle 2 | | 30:45 | 23 / 131 |
| |
| St. Leonhard 2, Middle | | 25:26 | 25 / 139 |
| |
| CF-League | Skatås Night | | 26:25 | 31 / 146 |
| |
| La Totale, Controlpicking | | 16:50 | 26 / 160 |
| |
| | 2 | 16:39 | 37 / 224 |
| |
| | 3 | 18:22 | 75 / 224 |
| |
| Forest Umbra, Middle | | 23:28 | 21 / 149 |
| |
| The night of non-hiting spiders | | 42:44 | 32 / 79 |
| |
| WoO Route to Christmas #2 | | 8:26 | 31 / 175 |
| |
| Bauerskogen Long | | 45:50 | 25 / 119 |
| |
| St. Leonhard, Middle | | 30:18 | 39 / 146 |
| |
| Bauerskogen Short Middle | | 23:47 | 50 / 165 |
| |
| | 2 | 24:04 | 58 / 230 |
| |
| Cavedine Night | | 26:39 | 21 / 104 |
| |
| Shrinked runners 2 middle | | 41:00 | 28 / 95 |
| |
| Söderskogen 2 middle | | 37:11 | 34 / 140 |
| |
| Gullåsaberget Middle | | 21:42 | 31 / 149 |
| |
| Shrinked runners short | | 29:15 | 39 / 131 |
| |
| Cavedine Short 2 | | 26:05 | 37 / 126 |
| |
| Cavedine short | | 21:34 | 35 / 149 |
| |
| | 2 | 20:34 | 32 / 198 |
| |
| Nipfjället - Sprint | | 34:41 | 38 / 164 |
| |
| Forbergåsen - Middle | | 30:35 | 20 / 134 |
| |
| La Totale, Middle Night | | 25:45 | 34 / 99 |
| |
| CF-League | Rudan Long | | 62:20 | 63 / 140 |
| |
| Söderskogen 2 short | | 28:41 | 39 / 127 |
| |
| Walking on the Moon | | dnf | | | |
| Dense Forest ;) | | 6:25 | 37 / 119 |
| |
| CF-League | Sotkamo Short | | 33:03 | 40 / 151 |
| |
| Mount Kooyoora, Middle | | 33:18 | 25 / 115 |
| |
| Mount Kooyoora, Short | | 30:16 | 83 / 137 |
| |
| | 2 | 24:42 | 32 / 178 |
| |
| CF-League | Hidden meadow Short | | 20:11 | 44 / 165 |
| |
| | 2 | 20:45 | 92 / 256 |
| |
| Houtu Finale - Night | | dnf | | | |
| Houtu Classic Distance | | 38:43 | 33 / 96 |
| |
| Houtu Middle Distance 2 | | 34:48 | 69 / 115 |
| |
| Houtu Middle Distance | | 29:19 | 37 / 133 |
| |
| CF-League | MelvilleCaves Long | | 51:27 | 22 / 119 |
| |
| Mount Kooyoora, Middle | | 34:35 | 20 / 102 |
| |
| Brainfartland short | | 24:11 | 24 / 125 |
| |
| La Totale, Middle | | dnf | | | |
| Mount Kooyoora,MindblowingMiddle | | 58:30 | 28 / 95 |
| |
| CF-League | Skatås Long | | 49:42 | 30 / 110 |
| |
| Mount Kooyoora, Controlpicking | | 24:04 | 43 / 129 |
| |
| | 2 | 23:57 | 54 / 167 |
| |
| MK Middle 1 | | 28:32 | 38 / 115 |
| |
| CF-League | Hidden meadow Long | | 59:29 | 40 / 119 |
| |
| Gullåsaberget Intro | | 17:44 | 60 / 132 |
| |
| | 2 | 14:20 | 29 / 178 |
| |
| Söderskogen middle | | 27:46 | 28 / 133 |
| |
| Plaine du Rosoir - Middle | | 26:11 | 24 / 115 |
| |
| Söderskogen | | 21:00 | 45 / 144 |
| |
| | 2 | 20:17 | 42 / 194 |
| |
| Larchant - Middle | | 29:50 | 26 / 122 |
| |
| Plaine du Rosoir - Short | | 12:26 | 25 / 155 |
| |
| Halloween - Special :D | | 17:13 | 30 / 118 |
| |
| CF-League | Skatås Middle | | 32:22 | 37 / 151 |
| |
| Mount Kooyoora, Long | | 53:41 | 34 / 107 |
| |
| Mount Kooyoora, Intro | | 16:00 | 55 / 151 |
| |
| Race 400 night | | 28:26 | 30 / 92 |
| |
| Race 399 | | 19:16 | 32 / 131 |
| |
| CF-League | Sotkamo MiddleQual | | 61:52 | 29 / 122 |
| |
| CF-League | 10mila mashup | | 43:36 | 37 / 135 |
| |
| St. Leonhard - Ries, Middle | | 28:20 | 31 / 137 |
| |
| CF-League | ForÊt oubliée Short | | 17:41 | 44 / 169 |
| |
| Platte - Dürrgraben | | 23:35 | 65 / 118 |
| |
| Skatås Middle | | 26:23 | 29 / 123 |
| |
| Babylon, Night | | 27:43 | 53 / 99 |
| |
| CF-League | Finnbo Short-night | | 18:16 | 29 / 120 |
| |
| CF-League | JWOC Middle W20 | 2 | 23:53 | 40 / 233 |
| |
| Pre Halloween - 300 Special | | 14:58 | 26 / 140 |
| |
| CF-League | Rudan Middle 2 | | 41:33 | 30 / 150 |
| |
| Rautajärvi 2 short | | 32:01 | 43 / 122 |
| |
| Huuhkainvuori 2 night | | 52:17 | 46 / 83 |
| |
| Huuhkainvuori 2 middle | | 43:18 | 34 / 128 |
| |
| Huuhkainvuori night | | 44:07 | 30 / 87 |
| |
| CF-League | ForÊt oubliée Short | | 29:12 | 23 / 161 |
| |
| Huuhkainvuori short | | 23:57 | 31 / 149 |
| |
| CF-League | Rudan Middle | | 37:27 | 39 / 163 |
| |
| CF-League | Munkedal Middle | | 49:56 | 52 / 161 |
| |
| Middledistance | | 22:06 | 47 / 166 |
| |
| Blumau - fast one 4 | | 22:24 | 15 / 156 |
| |
| CF-league | JWOC-Middle M20 | | 29:37 | 31 / 199 |
| |
| Hikuwai Middle | | 32:23 | 20 / 129 |
| |
| [World Cup 2016]-E19 Tildremyr | | dnf | | | |
| [World Cup 2016]-E1§ Vargatsjarn | | 28:35 | 35 / 191 |
| |
| Somewhereforest 2b night | | 46:44 | 26 / 97 |
| |
| Hikuwai Short | | 20:14 | 25 / 168 |
| |
| Blumau - fast one 2 | | 27:43 | 28 / 132 |
| |
| Blumau - fast one | | 21:09 | 40 / 160 |
| |
| Blumau, Middle 2 | | 29:43 | 23 / 133 |
| |
| Lammhult, sprint | | 15:50 | 36 / 164 |
| |
| Trout | | 14:02 | 8 / 104 |
| |
| Art, short | | 15:41 | 27 / 168 |
| |
| Olberget | C-pick | | 40:44 | 23 / 160 |
| |
| Olberget | Middle | | 43:31 | 28 / 170 |
| |
| Philochillo's Sprint Cup | | 20:05 | 22 / 151 |
| |
| [ROCAD] O-ringen 2016 style | | 27:03 | 24 / 157 |
| |
| [World Cup 2016]-E11 JWOC Long | | 74:01 | 24 / 137 |
| |
| Konkalampi 3 short | | 26:59 | 34 / 135 |
| |
| EYOC2016 Long Men sixteen | | dnf | | | |
| EYOC2016 Long Men eighteen | | dnf | | | |
| Kaltrimdas | | 28:19 | 19 / 157 |
| |
| Somewhereforrest long | | 64:45 | 31 / 104 |
| |
| [World Cup 2016]-E10 Konsonvuori | | 49:51 | 31 / 121 |
| |
| [World Cup 2016]-E9 Vargatsjärns | | 45:14 | 34 / 169 |
| |
| Jukola hype Leg 7 | | dnf | | | |
| June No 5 | | 42:48 | 17 / 99 |
| |
| Jukola hype Leg 4 | | 43:30 | 18 / 99 |
| |
| June No 4 | | dnf | | | |
| Kalngale+ short | | 16:40 | 16 / 158 |
| |
| Sprint training 3 | | 22:15 | 65 / 141 |
| |
| June No 3 | | 40:06 | 27 / 100 |
| |
| June No 2 | | 29:47 | 36 / 127 |
| |
| [World Cup 2016]-E7 Konsonvuori | | 40:28 | 26 / 136 |
| |
| Trimdas long (middle) | | 52:35 | 23 / 99 |
| |
| Sprint training 2 | | 21:51 | 48 / 145 |
| |
| [World Cup 2016]-E6 Eggemoen | | 43:45 | 38 / 156 |
| |
| Somewhereforrest 2 short | | 27:14 | 15 / 138 |
| |
| [World Cup 2016]-E5 Holtalsasen | | 55:32 | 24 / 118 |
| |
| Somewhereforrest short | | 27:03 | 30 / 168 |
| |
| [World Cup 2016]-E4 Eggemoen | | 69:01 | 44 / 142 |
| |
| May No 6 | | 34:40 | 31 / 99 |
| |
| Training Race 1 | | 9:22 | 33 / 133 |
| |
| May No 3 | | 67:49 | 18 / 90 |
| |
| May No 2 | | 38:58 | 27 / 96 |
| |
| May No 1 | | 22:35 | 40 / 138 |
| |
| Koantaus middle 2 | | 44:14 | 37 / 109 |
| |
| Koantaus middle | | 36:45 | 25 / 129 |
| |
| [World Cup 2016]-E1 Holtalsasen | | 59:52 | 43 / 157 |
| |
| Metsätalonkulma | | 18:37 | 45 / 170 |
| |
| Romevaara night | | 27:35 | 40 / 117 |
| |
| Romevaara 2 | | 27:48 | 31 / 159 |
| |
| Kalngale middle | | 40:01 | 17 / 153 |
| |
| Reposärkät night | | dnf | | | |
| color maps recycled - E29 | | 17:24 | 12 / 159 |
| |
| color maps recycled - E2§ | | 35:13 | 36 / 160 |
| |
| Reposärkät 2 middle | | dnf | | | |
| Kalngale | | 23:10 | 25 / 150 |
| |
| Carnikava, middle distance | | 29:28 | 27 / 110 |
| |
| Garciems Middle | | 27:08 | 21 / 120 |
| |
| Garciems Short | | 19:18 | 24 / 149 |
| |
| Western Irbene Middle | | 27:17 | 20 / 127 |
| |
| Charlesham|Middle | | 23:17 | 4 / 103 |
| |
| North Irbene short | | 17:42 | 26 / 150 |
| |
| color maps recycled - E19 | | dnf | | | |
| color maps recycled - E1§ | | 37:31 | 34 / 106 |
| |
| color maps recycled - E17 | | 18:00 | 28 / 119 |
| |
| color maps recycled - E13 | | dnf | | | |
| color maps recycled - E12 | | 45:54 | 32 / 102 |
| |
| Rautajärvi long | | 62:35 | 18 / 69 |
| |
| color maps recycled - E11 | | 28:24 | 35 / 145 |
| |
| color maps recycled - E10 | | dnf | | | |
| WtfConvert_2 /controlpicking | | 13:09 | 18 / 111 |
| |
| color maps recycled - E4 | | 59:25 | 23 / 107 |
| |
| color maps recycled - E1 | | 25:58 | 22 / 170 |
| |
| CF WOC Middle Spectator | Long | | 55:30 | 32 / 117 |
| |
| Teisko n1 night | | 31:02 | 41 / 98 |
| |
| Teisko n2 sprint | | 19:04 | 32 / 152 |
| |
| CF WOC Sprint Spectator | Sprint | | 20:25 | 21 / 177 |
| |
| Teisko long | | 50:51 | 24 / 104 |
| |
| Desert Night [fantasy OCAD] | | 26:10 | 41 / 112 |
| |
| CF WOC Long Spectator | Middle | | 56:36 | 33 / 137 |
| |
| Halseboda|Long Night | | 60:47 | 22 / 105 |
| |
| Pikku-Ahvenisto night | | 37:28 | 21 / 116 |
| |
| CF WOC Night Spectator | Short | | 12:48 | 26 / 146 |
| |
| CF WOC Middle Spectator | Short | | 25:34 | 27 / 183 |
| |
| CF WOC Night Spectator | Middle | | 21:23 | 30 / 154 |
| |
| Teisko east night | | 33:50 | 19 / 120 |
| |
| Halseboda|Middle | | 35:03 | 40 / 161 |
| |
| Teisko n+1 sprint | | 19:50 | 40 / 171 |
| |
| CF WOC16 Sprint | | 21:25 | 18 / 171 |
| |
| Halseboda|Intro | | 18:31 | 33 / 197 |
| |
| Waldstadion - Aalen | | 27:24 | 31 / 106 |
| |
| WOC 2005 Reskin | | 63:03 | 32 / 131 |
| |
| CF WOC16 Night | | 52:20 | 45 / 114 |
| |
| Kaukas #1 | | 29:02 | 23 / 135 |
| |
| UPPER ATKINSON NATIONAL PRESERVE | | 8:25 | 17 / 119 |
| |
| Siitama middle | | 30:59 | 36 / 145 |
| |
| Kauppi east sprint | | 17:34 | 57 / 168 |
| |
| CF WOC16 Long Distance | | 137:49 | 41 / 143 |
| |
| WOC 2005 | | 60:23 | 22 / 109 |
| |
| Joutsenenpesä (n+1) sprint | | 16:12 | 20 / 170 |
| |
| Joutsenenpesä night 2 | | 28:30 | 36 / 115 |
| |
| CF WOC16 Middle Distance | | 44:16 | 31 / 173 |
| |
| | 2 | 49:15 | 67 / 317 |
| |
| Tumba umba | | 25:03 | 50 / 146 |
| |
| Tähtiniemi middle | | 33:13 | 33 / 134 |
| |
| Tobelbad Middle 3 | | 21:42 | 24 / 145 |
| |
| Siitama sprint | | 17:04 | 42 / 163 |
| |
| Lethola - CF WOC16 Reminder | | 38:30 | 31 / 158 |
| |
| Joutsenenpesä sprint | | 17:33 | 31 / 190 |
| |
| [Standard] Smistad 2 | | 63:59 | 28 / 128 |
| |
| Joutsenenpesä night | | 33:56 | 31 / 122 |
| |
| Middle Distance | | 19:15 | 29 / 120 |
| |
| [Standard] Smistad | | 32:35 | 35 / 147 |
| |
| Tobelbad Middle 2 | | 26:19 | 26 / 134 |
| |
| Tobelbad, Middle | | dnf | | | |
| | 2 | dnf | | | |
| Hagatjern test | | 22:02 | 9 / 86 |
| |
| Lehtola CF1 | | 29:13 | 33 / 174 |
| |
| | 2 | 32:26 | 76 / 279 |
| |
| Joutsenenpesä, middle | | 32:20 | 34 / 163 |
| |
| | 2 | 31:38 | 59 / 313 |
| |
| Merry Christmas! | | 71:52 | 23 / 119 |
| |
| | 2 | dnf | | | |
| | 3 | dnf | | | |
| Kuivuri, middle 2 | | 29:45 | 22 / 116 |
| |
| | 2 | 29:48 | 32 / 181 |
| |
| Kuivuri, night | | 39:54 | 29 / 86 |
| |
| OCADconvert Standard 2 | | 8:49 | 23 / 136 |
| |
| Hamina Christmas Night sprint | | 23:51 | 17 / 94 |
| |
| Kalkleiten 3, Standard | | 28:14 | 33 / 117 |
| |
| Kalkleiten 2 - Standard | | 18:02 | 30 / 133 |
| |
| Kalkleiten - Standard | | 15:54 | 37 / 164 |
| |
| OCADconvert Standard | | 6:47 | 34 / 130 |
| |
| Hamina 2 sprint | | 21:19 | 35 / 151 |
| |
| Ragnitz 4, Middle | | 34:08 | 14 / 110 |
| |
| Ragnitz, One Leg Wonder | | 8:14 | 40 / 153 |
| |
| [New] Ragnitz 2, Middle | | 25:12 | 22 / 119 |
| |
| [New] Ragnitz, Middle | | 33:33 | 25 / 129 |
| |
| Kuivuri, Long | | 51:58 | 36 / 115 |
| |
| Kuivuri, middle | | 28:22 | 42 / 164 |
| |
| Øvre Torridal by Night | | 38:14 | 24 / 111 |
| |
| Lost in Forest Umbra 13 | | 5:32 | 18 / 64 |
| |
| Lost in Forest Umbra 12 | | 11:00 | 23 / 58 |
| |
| [Ski-O] Waltendorf | | 34:41 | 53 / 163 |
| |
| Schönbrunn sprint 2 | | 25:34 | 38 / 152 |
| |
| Middle Series | | 40:20 | 39 / 142 |
| |
| Lost in Forest Umbra 11 | | 8:20 | 16 / 59 |
| |
| Lost In Forest Umbra 10 | | 6:32 | 18 / 58 |
| |
| Lost in Forest Umbra 9 | | 8:18 | 23 / 62 |
| |
| Forest Umbra Championship, Final | | 36:49 | 21 / 116 |
| |
| Forest Umbra Championship, Q2 | | 16:19 | 22 / 105 |
| |
| Forest Umbra Championship, Q1 | | 17:12 | 38 / 122 |
| |
| Forest Umbra Championship, Tr. | | 7:55 | 30 / 105 |
| |
| Lost in Forest Umbra 8 | | 11:31 | 9 / 61 |
| |
| | 2 | dnf | | | |
| Lost in Forest Umbra 7 | | 20:15 | 33 / 61 |
| |
| [World Cup 2015] Stage #8 Final | | 88:18 | 48 / 115 |
| |
| Middle Series | | 36:11 | 31 / 127 |
| |
| Lost in Forest Umbra 5 | | dnf | | | |
| | 2 | 12:10 | 17 / 87 |
| |
| [World Cup 2015] Stage #8 Race 3 | | 39:54 | 30 / 105 |
| |
| Schönbrunn sprint | | 16:43 | 27 / 132 |
| |
| [World Cup 2015] Stage #8 Race 2 | | 40:56 | 34 / 144 |
| |
| upload 300th and CF WOC16 info | | 37:44 | 39 / 138 |
| |
| Tekapo Middle 3 | | 30:26 | 28 / 87 |
| |
| Tekapo Middle 2 | | 33:15 | 43 / 101 |
| |
| Middle Series | | 37:29 | 18 / 113 |
| |
| Tekapo Middle | | 31:50 | 21 / 122 |
| |
| Middle Series | | 57:21 | 29 / 101 |
| |
| Hamina sprint 2 | | 21:10 | 29 / 105 |
| |
| Styrian Sprint Series | | 20:27 | 21 / 121 |
| |
| [World Cup 2015] Stage #6 Race 2 | | 49:08 | 28 / 131 |
| |
| [KING OF BOXHOLM] - Middle | | 50:35 | 51 / 147 |
| |
| [World Cup 2015] Stage #6 | | 53:06 | 28 / 142 |
| |
| [KING OF BOXHOLM] - Long | | 80:51 | 37 / 110 |
| |
| Iladalen Middle 2 | | dnf | | | |
| [KING OF BOXHOLM] - Intro | | 18:46 | 54 / 160 |
| |
| [World Cup 2015] Stage #5 Race 3 | | 24:08 | 21 / 124 |
| |
| ÖstgötaLeague|Kvarntorp|E18 | | 53:55 | 36 / 94 |
| |
| [World Cup 2015] Stage #5 Race 2 | | 27:43 | 37 / 120 |
| |
| Styrian Short Track 9 | | 34:06 | 31 / 86 |
| |
| Bosmalm #01 | | 26:27 | 44 / 118 |
| |
| [World Cup 2015] Stage #5 | | 19:19 | 35 / 141 |
| |
| ÖstgötaLeague|Kvarntorp|E16 | | 63:54 | 30 / 97 |
| |
| Styrian Short Track 7 night | | 18:19 | 25 / 73 |
| |
| Kivijärvi 3 sprint | | 22:34 | 21 / 105 |
| |
| Styrian Short Track 4 | | 28:45 | 38 / 84 |
| |
| Styrian Short Track 3 | | 17:04 | 40 / 98 |
| |
| ÖstgötaLeague|Kvarntorp|E15 | | 19:56 | 30 / 146 |
| |
| Styrian Short Track 2 | | 22:23 | 28 / 103 |
| |
| Styrian Short Track | | 16:36 | 38 / 138 |
| |
| [World Cup 2015] Stage #4 Race 4 | | 76:04 | 35 / 114 |
| |
| Teisko 2 middle | | 38:56 | 35 / 118 |
| |
| Kivijärvi Sprint 2 | | 19:06 | 52 / 106 |
| |
| [OCAD]Zheleznica | Long | | 49:24 | 30 / 120 |
| |
| Kivijärvi 2 Sprint | | 17:45 | 32 / 134 |
| |
| Kivijärvi Sprint | | 19:56 | 30 / 163 |
| |
| [World Cup 2015] Stage #4 Race 3 | | 59:08 | 32 / 112 |
| |
| KRIM.NASH! race3! | | 32:00 | 29 / 107 |
| |
| [World Cup 2015] Stage #4 Race2 | | 43:29 | 46 / 148 |
| |
| KRIM.NASH!race2! | | 11:30 | 46 / 148 |
| |
| KRIM.NASH! | | dnf | | | |
| [World Cup 2015] Stage #4 | | 77:26 | 54 / 148 |
| |
| Teisko 2 | | 19:36 | 34 / 147 |
| |
| Kangaskylä Sprint 3 | | 17:41 | 22 / 137 |
| |
| Teisko Night | | 23:19 | 33 / 113 |
| |
| Teisko Short | | 17:55 | 46 / 166 |
| |
| Kangaskylä Sprint 2 | | 16:35 | 39 / 146 |
| |
