| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Switzerland |
| Club: | OLG Pfäffikon |
| Email: | you must log in |
| Ranking: | |
| Races Run: | 122 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| lokura | 10:19 | 143 / 186 | |||
| Nava del Pinar Middle | 54:34 | 96 / 175 | |||
| [CoronaBlues]-E3 | dnf | ||||
| 2 | dnf | ||||
| 3 | dnf | ||||
| 4 | 104:09 | 179 / 374 | |||
| ValleIruelas II | dnf | ||||
| Valle Iruelas | 46:11 | 140 / 272 | |||
| Rovigo Sprint 2 | 2 | dnf | |||
| 3 | 32:58 | 208 / 363 | |||
| 4 | 19:32 | 145 / 363 | |||
| sprint 1 florest | 2 | 30:32 | 99 / 231 | ||
| CFEB 2019-02-15 | 2 | dnf | |||
| Venice | 2 | dnf | |||
| CFEB 2017-12-15 | dnf | ||||
| Ski-O #1 | 53:16 | 44 / 107 | |||
| Somewhere short 3 | 46:51 | 70 / 105 | |||
| [CF WorldCup2017]-Race1 | 152:42 | 58 / 103 | |||
| WySoZa - Shorty Nighty 3 | 38:34 | 45 / 92 | |||
| Downhill ski O | 14:50 | 44 / 103 | |||
| Kynäsberget - Longlegs | 87:56 | 62 / 101 | |||
| WySoZa - Shorty Nighty | 2 | 36:44 | 106 / 162 | ||
| The cup 9 | 2 | dnf | |||
| 3 | 99:26 | 81 / 128 | |||
| Dalen Middledistance | 2 | 51:35 | 65 / 111 | ||
| [OTour2015]E21 - Middle | 2 | dnf | |||
| [Tour Florence]Christmas Special | dnf | ||||
| WOC 2003 | 2 | dnf | |||
| 3 | dnf | ||||
| 4 | dnf | ||||
| 5 | 327:42 | 58 / 128 | |||
| [OCAD] Surebridge Mountain E4 | 2 | dnf | |||
| Sörby21 Middle | 2 | dnf | |||
| 3 | dnf | ||||
| 4 | dnf | ||||
| 5 | dnf | ||||
| [OL4an tour]E14 Flinshult | 2 | dnf | |||
| 3 | dnf | ||||
| 4 | dnf | ||||
| 5 | dnf | ||||
| 6 | dnf | ||||
| 7 | dnf | ||||
| Hartola D | 2 | dnf | |||
| [OCAD] Maajaa Long | 2 | dnf | |||
| [OCAD]Garp | 2 | 100:20 | 240 / 287 | ||
| Chestnut Middle 2 | 2 | dnf | |||
| 3 | 122:12 | 110 / 165 | |||
| 4 | dnf | ||||
| 5 | 80:46 | 105 / 165 | |||
| 6 | 84:07 | 106 / 165 | |||
| 7 | dnf | ||||
| 8 | 98:44 | 109 / 165 | |||
| Allstonburg 2 Days- day 1 | 2 | dnf | |||
| 3 | dnf | ||||
| 4 | dnf | ||||
| 5 | dnf | ||||
| 6 | 170:31 | 72 / 123 | |||
| 7 | dnf | ||||
| 8 | dnf | ||||
| 9 | dnf | ||||
| [OCAD] Turkey_Sprint-1 | 2 | dnf | |||
| 3 | dnf | ||||
| 4 | 74:06 | 231 / 356 | |||
| 5 | 54:49 | 219 / 356 | |||
| 6 | dnf | ||||
| 7 | 58:57 | 222 / 356 | |||
| 8 | 60:00 | 224 / 356 | |||
| Fantasy | 2 | dnf | |||
| 3 | 74:29 | 134 / 219 | |||
| 4 | dnf | ||||
| 5 | 71:22 | 133 / 219 | |||
| 6 | dnf | ||||
| 7 | dnf | ||||
| 8 | 51:41 | 125 / 219 | |||
| 9 | dnf | ||||
| 10 | 53:20 | 126 / 219 | |||
| [O-Ringen 2009] Vittingsberget 2 | 2 | dnf | |||
| 3 | 115:46 | 215 / 312 | |||
| 4 | 96:40 | 214 / 312 | |||
| 5 | 91:38 | 212 / 312 | |||
| [OCAD] Ånnaboda2 Long | 2 | 230:35 | 152 / 228 | ||
| [OCAD] Ånnaboda Middle | 2 | 121:59 | 259 / 360 | ||
| 3 | dnf | ||||
| 4 | dnf | ||||
| 5 | 104:18 | 258 / 360 | |||
| 6 | dnf | ||||
| 7 | 98:27 | 256 / 360 | |||
| 8 | 81:12 | 250 / 360 | |||
| (OCAD)Ingalunda City | 2 | dnf | |||
| Luvebo southwest | 2 | dnf | |||
| 3 | dnf | ||||
| eastern down | 2 | dnf | |||
| arborfor wood | 2 | dnf | |||
| 3 | dnf | ||||
| [OCAD]Ponsa SW | 2 | dnf | |||
| Kandersteg | 2 | 54:58 | 136 / 168 | ||
| Flpping Fish Lake | 2 | 24:08 | 147 / 193 | ||
| Oeschinen | 2 | 51:13 | 131 / 168 | ||
| 3 | 42:27 | 130 / 168 | |||
| 4 | 36:35 | 126 / 168 | |||
| [ROCAD] Violett Hill, Sprint | 2 | dnf | |||
| 3 | 30:11 | 144 / 210 | |||
| [OCAD] coca cola town stage 2 | 2 | 105:53 | 105 / 145 | ||
| [OCAD] Oude Willem | 2 | 43:44 | 158 / 211 | ||
| [OCAD] Maajaa 2008 | 2 | dnf | |||
| 3 | dnf | ||||
| Aktan 5 | 2 | 123:12 | 90 / 110 | ||
| super easy | 2 | 16:15 | 253 / 348 | ||
| Climbing Test | 2 | dnf | |||
| [OCAD] Ils Aults Middle | 2 | 85:28 | 133 / 187 | ||
| Random Short 2 | 2 | dnf | |||
| 3 | 67:30 | 96 / 120 | |||
| Ofenpass Sprint 2 [cows fixed] | 103:35 | 110 / 171 | |||
| Chateau de Montlosier | 2 | 95:31 | 76 / 115 | ||
| Kancák | dnf | ||||
| The CF Intro Map | 2 | 62:25 | 214 / 294 | ||
| [Ocad] Ofenpass New part | 154:58 | 159 / 217 | |||
| 2 | dnf | ||||
| 3 | 52:23 | 222 / 301 | |||
| 4 | dnf | ||||
| 5 | 94:02 | 229 / 301 | |||
| Fusine Sprint Cup 1 | 2 | 137:30 | 240 / 331 |
All races shown. View recent races.