| Race Title |
Rerun # |
Time |
Place |
| Aguiar da Beira - Gradiz 5 | | dnf | | | |
| Minas Tirith - Intro | | 7:20 | 189 / 418 |
| |
| [MV2020] Gara3 | | 26:40 | 119 / 279 |
| |
| Island of Many Island Intro | | 18:30 | 69 / 183 |
| |
| [WOC2014] Sprint Relay | | 24:06 | 110 / 302 |
| |
| [CFWC2020]Round5-Training | | dnf | | | |
| [MV2020] Gara2 - The Real One | | 23:06 | 67 / 290 |
| |
| [MV2020] Gara2 - Feltre - sprint | | 25:23 | 72 / 255 |
| |
| [MV2020]Gara2-Feltre - sprint | | 27:38 | 73 / 235 |
| |
| Tour de France Part 2 | | dnf | | | |
| Lockdown-O Classic - Middle B | | dnf | | | |
| Lockdown-O - Classic - Short C | | 9:24 | 138 / 241 |
| |
| [MARS] Victoria Crater | | dnf | | | |
| SandroneCup-Cumeglio-long? | | dnf | | | |
| [MV2020] Gara1 | | 22:08 | 120 / 438 |
| |
| morkvedmarka sprint | | 25:06 | 80 / 317 |
| |
| Sprint-Cup E8 | | 18:41 | 58 / 325 |
| |
| Mines du Roi Salomon, Sprint 1 | | dnf | | | |
| Les mines du Roi Salomon - Intro | | 4:23 | 130 / 414 |
| |
| Boatorp Middle | | dnf | | | |
| [Profi] Blumau, Middle 2 | | 27:58 | 46 / 236 |
| |
| 1a Copa Catalana- Classificatori | | 21:34 | 78 / 265 |
| |
| [CFWC2020]Round4-Training | | 26:46 | 150 / 484 |
| |
| [MV2020] Allenamento1 | | 25:52 | 129 / 253 |
| |
| | 2 | dnf | | | |
| Polish Sprint Championships | | dnf | | | |
| [Rookie] Blumau, Short 1 | | 18:40 | 43 / 325 |
| |
| Sprint-Cup E8 | | 24:11 | 59 / 256 |
| |
| Trail-O Goente Ini_Beginner | | 3:26 | 35 / 207 |
| |
| | 2 | 3:20 | 4 / 280 |
| |
| Sprint-Cup E7 | | 18:35 | 114 / 318 |
| |
| Sprint-Cup E6 | | 15:23 | 90 / 361 |
| |
| Sprint-Cup E5 | | 15:27 | 99 / 393 |
| |
| SandroneCup-MonteSandrone-Short | | 20:58 | 20 / 317 |
| |
| Haukkavuori cliffs | | 43:25 | 70 / 271 |
| |
| [CFWC2020]-E5 | | 37:05 | 94 / 541 |
| |
| [CFWC2020]Round3-Training | | 23:14 | 106 / 601 |
| |
| Bedolpian (Trentino) DAY1 | | 34:22 | 38 / 178 |
| |
| forest long | 2 | 75:44 | 52 / 154 |
| |
| GoenteModelEvent | | 8:06 | 128 / 151 |
| |
| short forest | 2 | 29:05 | 130 / 320 |
| |
| First CF Trail-O (WT = 3min) | 2 | 2:59 | 28 / 367 |
| |
| Platabek | 2 | dnf | | | |
| [CFWC2020]-E4 | | 84:50 | 204 / 468 |
| |
| [CFWC2020]-E3 | | dnf | | | |
| | 2 | 44:32 | 335 / 732 |
| |
| | 3 | 37:52 | 236 / 732 |
| |
| [CFWC2020] Round 2 - Training | | 21:58 | 202 / 569 |
| |
| | 2 | 18:21 | 111 / 838 |
| |
| | 3 | 19:10 | 167 / 838 |
| |
| Fusine Extreme Controlpicking | 2 | dnf | | | |
| Sprint-Cup E4 | | 18:33 | 72 / 379 |
| |
| Fusine 2 | 2 | 49:16 | 35 / 306 |
| |
| Fusine refurbished <10min | 2 | 19:07 | 124 / 408 |
| |
| Sprint-Cup E3 | | dnf | | | |
| Sprint-Cup E2 | | 16:56 | 87 / 419 |
| |
| Sprint-Cup E1 | | 17:27 | 52 / 475 |
| |
| Lewes Lake, Middle | | 58:28 | 86 / 312 |
| |
| city sprint | 2 | 31:50 | 48 / 418 |
| |
| city middle | 2 | 57:30 | 54 / 203 |
| |
| City Long | 2 | 113:51 | 55 / 216 |
| |
| LockdownO - Day 4 fix - Course A | | 44:46 | 85 / 386 |
| |
| Eisteichsiedlung, Sprint 1 | | 14:45 | 98 / 461 |
| |
| [CFWC2020]-E2 | | 80:03 | 89 / 525 |
| |
| [CFWC2020]-E1 | | 33:21 | 92 / 614 |
| |
| [CFWC2020]-Training | | 18:42 | 203 / 660 |
| |
| Lockdown-O - Day 1 - Course B | | 5:22 | 29 / 414 |
| |
| Lockdown-O - Day 1 - Course A | | dnf | | | |
| Josephgrund Sprint Challange A | | 23:12 | 79 / 493 |
| |
| [NJ2D The Game] Long - Green | | 13:12 | 10 / 270 |
| |
| [NJ2D The Game] Long - White | | 20:51 | 8 / 194 |
| |
| [NJ2D The Game] Long - Yellow | | 31:04 | 54 / 169 |
| |
| [NJ2D The Game] Middle - Green | | 12:17 | 53 / 187 |
| |
| [NJ2D The Game] Middle - White | | dnf | | | |
| Test2 NJ2D Lang | | 21:30 | 90 / 171 |
| |
| PL O-TEAM | Sprint Cinte Tesino | | 11:48 | 37 / 504 |
| |
| [CoronaBlues]-E12 | | 20:59 | 123 / 444 |
| |
| Koantakanen middle 4 | | 43:07 | 85 / 224 |
| |
| Koantakanen middle 3 | | 40:47 | 68 / 277 |
| |
| Akenstaka - Long | | 55:33 | 76 / 255 |
| |
| [CoronaBlues]-E10 | | dnf | | | |
| Kalajoki middle 3 | | 37:51 | 42 / 224 |
| |
| Bordasee, Controlpicking | | 34:20 | 61 / 283 |
| |
| Akenstaka - Short | | 18:45 | 58 / 334 |
| |
| [CoronaBlues]-E9 | | dnf | | | |
| Bordasee, middle | | 37:41 | 86 / 291 |
| |
| [CoronaBlues]-E8 | | dnf | | | |
| GS220320h | 2 | dnf | | | |
| GS210320b | | 37:49 | 82 / 164 |
| |
| Rovigo Sprint 2 | 2 | 20:36 | 160 / 363 |
| |
| GS190220L | 2 | dnf | | | |
| [CF-WOC2020]-RelayLeg1 | | 50:48 | 54 / 110 |
| |
| happy new year 2 | | dnf | | | |
| Happy new year 1 | | 37:06 | 48 / 98 |
| |
| Nybo Intro | | 22:56 | 53 / 109 |
| |
| Urban Night | | 25:34 | 48 / 91 |
| |
| Beach Middle | | 31:32 | 51 / 107 |
| |
| [CF-WOC2020]-Long | | dnf | | | |
| SANTA ROSA 2 | | 43:50 | 41 / 88 |
| |
| SANTA ROSA 1 | 2 | dnf | | | |
| CF-WOC'20-announcement-get ready | | dnf | | | |
| feliz 2020 | 2 | 54:56 | 50 / 160 |
| |
| Circle City Christmas night | 2 | 34:28 | 50 / 119 |
| |
| Christmas calendar#21 | 2 | 16:53 | 96 / 229 |
| |
| Hedberget Middledistance | | 39:17 | 31 / 83 |
| |
| Reposärkät night 2 | | dnf | | | |
| CFEB 2018-06-15 | | dnf | | | |
| ski o middle traning! | | 33:37 | 37 / 108 |
| |
| The Square, Track 1 | | dnf | | | |
| Training-ICFOF-wcup-stage2 | | 13:10 | 95 / 195 |
| |
| [OCAD] Avelengo Hafling, middle | 2 | 27:45 | 91 / 276 |
| |
| Tangier | 2 | 23:01 | 47 / 275 |
| |
| [OCAD] Fantasy map Sprint | | 7:23 | 23 / 217 |
| |
| | 2 | 7:20 | 34 / 339 |
| |
| [OCAD] Guilhaumard Ouest, Sprint | | 17:41 | 59 / 257 |
| |
| JWOC 2013 Sprint M21 | | 23:55 | 27 / 213 |
| |
| Castle Sprint | | 14:47 | 27 / 168 |
| |
| Parco di Gocciadoro | | 23:05 | 32 / 203 |
| |
| Citta di Ala | | 20:58 | 27 / 200 |
| |
| [OCAD]Costa Mediterranea[E2] | | 34:37 | 48 / 152 |
| |
| [SpringCup] E5 - Forest Sprint | | 14:57 | 29 / 186 |
| |
| [SpringCup] E3 - Middle Distance | | 29:30 | 28 / 175 |
| |
| [SpringCup] E2 - Middle Distance | | 29:27 | 23 / 179 |
| |
| [OCAD]Laghetto di Andalo(Short) | | dnf | | | |
| | 2 | dnf | | | |
| [OCAD] SlopeStyle Sprints [E1] | | 17:04 | 30 / 192 |
| |
| [Ocad] Les Mines du Roi Salomon | | 33:42 | 34 / 146 |
| |
| [OCAD]castle 7 sprint | | 8:50 | 8 / 122 |
| |
| [OCAD]Colomba_S Short | | 13:29 | 27 / 186 |
| |
| [SpringCup] E1 - Long Distance | | 67:03 | 24 / 135 |
| |
| [SpringCup] Prologue | | 14:18 | 44 / 194 |
| |
| Vezzano Naran C | | 21:51 | 31 / 147 |
| |
| Vezzano Naran | | 13:41 | 15 / 185 |
| |
| [Quiaios] E2 - Sprint | | 11:51 | 41 / 198 |
| |
| [Quiaios] E1 - Long | | 44:22 | 29 / 145 |
| |
| Bordasee, Middle | | dnf | | | |
| [OCAD]Dunsen Short-test | | 9:41 | 44 / 132 |
| |
| [OCAD] Pedrogao, night | | dnf | | | |
| 2-days sprint 1 | | 11:21 | 16 / 139 |
| |
| [OCAD]Just a test | | 10:30 | 34 / 139 |
| |
| [OCAD] Pedrogao, sprint | | dnf | | | |
| Paparata | | 12:30 | 2 / 105 |
| |
| [OCAD] Pedrogao, middle 2 | | 20:42 | 22 / 185 |
| |
| Sprint-Cup Final | | 9:32 | 1 / 93 |
| |
| Sprint-cup E4 | | 9:32 | 6 / 91 |
| |
| Sprint-cup E3 | | 10:46 | 5 / 101 |
| |
| Sprint-cup E2 | | 4:40 | 33 / 123 |
| |
| Sprint-Cup E1 | | 10:51 | 9 / 151 |
| |
| [OCAD] Campo de Anta, long | | dnf | | | |
| Dallapet Short Middle | | 19:26 | 14 / 150 |
| |
| [OCAD] Campo de Anta, middle | | 23:06 | 22 / 209 |
| |
| [OCAD] Kauhee, Day 1 | | dnf | | | |
| Ski-O, Middle | | 22:06 | 3 / 165 |
| |
| Pipposprint | | 17:45 | 29 / 204 |
| |
| [OCAD]Storico 2 | | 19:54 | 38 / 139 |
| |
| [OCAD]Storico | | 20:07 | 60 / 193 |
| |
| Blumau, Middle 2 | | 28:21 | 31 / 186 |
| |
| LABY.land 2 | | 11:55 | 29 / 141 |
| |
| LABY.land Sprint | | 11:26 | 2 / 189 |
| |
| [OCAD] Lachat, middle | | 30:14 | 42 / 213 |
| |
| Volcano Land | | 17:19 | 19 / 168 |
| |
| SKI_O woc2013 + env failes | | 16:43 | 6 / 126 |
| |
| SKI-O WOC 2013 | | 19:39 | 22 / 142 |
| |
| Geri vakarai CE | | 22:12 | 47 / 120 |
| |
| [Fontainebleau] E6, long | | 64:07 | 35 / 121 |
| |
| Alol - Turist Base | | dnf | | | |
| [OCAD]TownAli 3 | | 26:50 | 13 / 134 |
| |
| [Fontainebleau] E5, middle | | 20:37 | 16 / 164 |
| |
| [Fontainebleau] E4, night | | 31:10 | 31 / 112 |
| |
| Mtb-o Montespertoli by night | 2 | 43:09 | 10 / 64 |
| |
| [Fontainebleau] E3, sprint | | 13:21 | 21 / 201 |
| |
| [OCAD]Källviken long | | dnf | | | |
| MTB-O Castelfiorentino 7500 | 2 | 73:42 | 3 / 98 |
| |
| MTB-O Castelfiorentino | 2 | 72:47 | 1 / 96 |
| |
| GSmap12013 | | 15:33 | 13 / 94 |
| |
| one leg wonder mtbo | 2 | dnf | | | |
| MTB_O Castelnovo | 2 | 76:16 | 1 / 84 |
| |
| Geri Vakarai C | | 19:41 | 11 / 100 |
| |
| [OCAD]TownAli | | 16:15 | 1 / 173 |
| |
| [OCAD] Grib Skov, test | | 8:13 | 18 / 147 |
| |
| Bergshamra sprint | | 9:41 | 11 / 95 |
| |
| [OCAD]Isac:s City | | dnf | | | |
| Did you say Houses? | | 13:33 | 6 / 95 |
| |
| [OCAD]Chamarande, Sprint | | 13:42 | 25 / 99 |
| |
| [OCAD] HOUSES city | | 17:06 | 45 / 98 |
| |
| [OCAD]HOUSES!! | | 13:23 | 13 / 124 |
| |
| [OCAD]French Map, SPRINT | | 14:20 | 16 / 105 |
| |
| Blumau, Middle | | dnf | | | |
| Blumau, Short | | 22:04 | 25 / 109 |
| |
| [OCAD]Stangstjärn sprint | | 11:46 | 18 / 133 |
| |
| [OCAD]Stangsjärn middle | | 27:25 | 18 / 126 |
| |
| [OCAD] Irbene N Middle | | 30:28 | 48 / 139 |
| |
| [OCAD] Irbene N Sprint | | 16:34 | 44 / 172 |
| |
| [OCAD] Tahkovaara, long | | 50:40 | 24 / 120 |
| |
| [OCAD] Gunnarsö, Controlpicking | | 13:08 | 42 / 164 |
| |
| [ocad]källviken sprint (forest) | | 16:13 | 15 / 144 |
| |
| Nya Varvet, Short | | 17:24 | 22 / 158 |
| |
| short civezzano | 2 | 25:43 | 10 / 134 |
| |
| [Ocad] Porkkala V Final | | dnf | | | |
| (OCAD) Isosuo sprint | | 20:16 | 39 / 148 |
| |
| Mt. Chimber 3-Days E1 Middle | | 28:56 | 11 / 72 |
| |
| Geri vakarai SE | | dnf | | | |
| [Ocad] Porkkala IV | | 27:01 | 27 / 127 |
| |
| [Ocad] Porkkala III | | dnf | | | |
| (OCAD)Sorlampi N | | 19:02 | 20 / 124 |
| |
| Geri Vakarai East | | 22:56 | 52 / 144 |
| |
| (ocad)cityland sprint2 | | 7:45 | 78 / 116 |
| |
| (ocad)cityland Sprint. | | 5:08 | 93 / 137 |
| |
| [OCAD] Porkkala II | | 31:45 | 25 / 139 |
| |
| [OCAD] Porkkala I | | 19:16 | 45 / 214 |
| |
| [OCAD] Tahkovaara, middle 3 | | 17:22 | 17 / 122 |
| |
| [OCAD] Gunnarsö, middle | | 26:17 | 24 / 140 |
| |
| Castle made of Sand, Sprint 2 | | 13:26 | 19 / 149 |
| |
| [OCAD] Ängarna(Lugnet) | | 11:37 | 15 / 97 |
| |
| | 2 | 9:04 | 7 / 120 |
| |
| [OCAD] Tahkovaara, middle 2 | | dnf | | | |
| (OCAD)Bot Fiena | | dnf | | | |
| Castle made of Sand, Sprint | | 15:40 | 32 / 175 |
| |
| EOC short | | 14:42 | 18 / 134 |
| |
| lugnet | | dnf | | | |
| [OCAD]Kottorp, Longlegs | | 30:01 | 27 / 106 |
| |
| [OCAD]Kottorp 3-days E3 | | 37:10 | 28 / 144 |
| |
| [OCAD]Kottorp 3-days E2 | | 22:39 | 49 / 167 |
| |
| (OCAD) Stadsparken (Falun) | | 20:29 | 21 / 109 |
| |
| Sinte-Mette / 2.8k | | 19:48 | 14 / 99 |
| |
| [OCAD]Kottorp 3-days E1 | | 11:19 | 48 / 184 |
| |
| Jail Sprint | | dnf | | | |
| [OCAD]Ladgrytet, Middle | | 22:51 | 28 / 175 |
| |
| [OCAD]Ladgrytet, Sprint | | 16:31 | 47 / 208 |
| |
| [OCAD]Flemma, Middle 2 | | dnf | | | |
| [OCAD]Flemma, Sprint | | 10:27 | 29 / 197 |
| |
| [OCAD]Flemma, Middle | | 27:52 | 34 / 169 |
| |
| Corridor | | dnf | | | |
| [OCAD]Laghi di Lamar Middle 5 | | 29:41 | 24 / 139 |
| |
| [OCAD]Laghi di Lamar Middle 4 | | 38:24 | 23 / 105 |
| |
| [OCAD]Laghi di Lamar Middle3 | | 41:37 | 29 / 108 |
| |
| [Fontainebleau] E2, middle | | 18:54 | 8 / 158 |
| |
| [Fontainebleau] E1, long | | 57:15 | 33 / 118 |
| |
| [Fontainebleau] Prologue, sprint | | 13:21 | 37 / 196 |
| |
| [OCAD]Laghi di Lamar | | 29:00 | 25 / 108 |
| |
| [OCAD]Laghi di Lamar, Middle | | 27:53 | 32 / 137 |
| |
| [OCAD] Tervaruukinsalo, long 2 | | 73:42 | 45 / 99 |
| |
| Grande Foret | | 27:09 | 15 / 122 |
| |
| (OCAD) Himmelbjerget Middle | | 21:55 | 50 / 154 |
| |
| [OCAD] Portu Fun x150 | | 14:43 | 84 / 148 |
| |
| CFranky Tour 2, 6. Sprint | | 14:04 | 17 / 180 |
| |
| CFranky Tour 2, 5. Short night | | 19:08 | 12 / 124 |
| |
| CFranky Tour 2, 4. Middle | | 27:53 | 17 / 116 |
| |
| CFranky Tour 2, 3. Sprint, night | | 14:26 | 16 / 118 |
| |
| CFranky Tour 2, 2. Short | | 17:57 | 39 / 128 |
| |
| [OCAD] Meymac, Sprint | | 13:25 | 32 / 167 |
| |
| Herrestadsfjället 3-days Long | | 51:11 | 18 / 94 |
| |
| Arco | 2 | 28:00 | 42 / 271 |
| |
| Venice Holey-Shit | 2 | dnf | | | |
| [OCAD]Aldeno - Sprint | | dnf | | | |
| One Leg Wonders (mt Bernadia) | 2 | 12:56 | 49 / 142 |
| |
| | 3 | 11:57 | 39 / 142 |
| |
| One Leg Wonders (Stonlaita) | 2 | 13:35 | 51 / 130 |
| |
| One Leg Wonders (Venezia) | 2 | dnf | | | |
| | 3 | 14:32 | 51 / 143 |
| |
| One Leg Wonders (C.d.Marcarolo) | 2 | 7:51 | 24 / 172 |
| |
| Passo Coe | 2 | 28:33 | 28 / 146 |
| |
| Nittedal beginner | | 2:49 | 68 / 126 |
| |
| (OCAD) Vrån Night E4 | | dnf | | | |
| [OCAD]Flemma ContourCorridor | | 29:52 | 27 / 106 |
| |
| A-maz(ing) competition | | dnf | | | |
| [OCAD] Guilhaumard, sprint | 2 | dnf | | | |
| | 3 | 18:44 | 33 / 239 |
| |
| Vorab - Sprint | | 14:57 | 49 / 187 |
| |
| Vorab | | 22:43 | 76 / 186 |
| |
| Sørli4 | | 19:54 | 44 / 137 |
| |
| [OCAD]Altopiano Cup E2 | | 28:22 | 23 / 149 |
| |
| (OCAD) Cavedine Night E2 | | 16:11 | 55 / 151 |
| |
| Merry Christmas ! | | 46:41 | 39 / 180 |
| |
| Venice 39 | 2 | 129:07 | 23 / 66 |
| |
| Venice 28er | 2 | dnf | | | |
| Venice 54er | 2 | dnf | | | |
| | 3 | dnf | | | |
| Venice 47 | 2 | 84:01 | 28 / 123 |
| |
| Hardsc-O-re | 2 | dnf | | | |
| Ski- Tomsk | | 15:31 | 35 / 195 |
| |
| [Marathon] 1 | | 281:47 | 17 / 120 |
| |
| | 2 | 262:29 | 16 / 158 |
| |
| | 3 | dnf | | | |
| | 4 | 260:38 | 9 / 158 |
| |
| | 5 | 258:59 | 4 / 158 |
| |
| Plitvice Lakes middle | | dnf | | | |
| Ski-O, track 2, Middle | | dnf | | | |
| [OCAD] Foresta Umbra, middle 2 | | dnf | | | |
| [Rnd] Middle | 2 | 56:36 | 94 / 196 |
| |
| One Leg Wonder Montefallonio | 2 | 18:33 | 34 / 204 |
| |
| | 3 | 19:33 | 45 / 204 |
| |
| | 4 | 18:45 | 38 / 204 |
| |
| 200th COMPETITION | 2 | 54:50 | 26 / 239 |
| |
| | 3 | dnf | | | |
| Sprint | 2 | dnf | | | |
| Middle 15 | 2 | 38:58 | 19 / 100 |
| |
| Middle 14 | 2 | 28:17 | 32 / 155 |
| |
| Middle 13 | 2 | 28:59 | 17 / 127 |
| |
| Middle 12 | 2 | 39:31 | 17 / 126 |
| |
| (OCAD) Laghi de lama - Test | | dnf | | | |
| Brignoles - Urban sprint | | dnf | | | |
| | 2 | dnf | | | |
| | 3 | dnf | | | |
| Middle 11 | 2 | 36:34 | 19 / 139 |
| |
| Middle 10 | 2 | dnf | | | |
| Middle 9 | 2 | 53:13 | 38 / 167 |
| |
| Middle 8 | 2 | dnf | | | |
| Middle 7 | 2 | 22:46 | 31 / 137 |
| |
| Middle 6 | 2 | dnf | | | |
| Middle 5 | 2 | dnf | | | |
| Middle 4 | 2 | dnf | | | |
| Middle 3 | 2 | 23:58 | 65 / 206 |
| |
| Middle 2 | 2 | 27:14 | 33 / 169 |
| |
| Middle 1 | 2 | 32:47 | 31 / 227 |
| |
| Vezzena | 2 | 24:59 | 7 / 203 |
| |
| (CC2012) Altipiani de arcinazzo | | 50:58 | 59 / 149 |
| |
| WOC2012 (jorat-long) | | 47:40 | 30 / 197 |
| |
| Giro d'Italia - Stage 8 | | 20:25 | 11 / 173 |
| |
| [OCAD] Vuelta Alicante - E5 | | dnf | | | |
| (OCAD) WWI battlefields middle | | dnf | | | |
| [OCAD] Vuelta Alicante - E3 | | dnf | | | |
| [OCAD] Vuelta Alicante - E1 | | 25:11 | 31 / 212 |
| |
| [OCAD]Vuelta Alicante - Prologue | | 14:11 | 14 / 235 |
| |
| (OCAD) Italy-tour - E2 (real) | | 20:21 | 117 / 192 |
| |
| (OCAD) Italy-tour - E2 | | dnf | | | |
| (OCAD) Italy-tour - E1 | | 25:03 | 52 / 208 |
| |
| Giro d'Italia - Stage 7 | | 71:17 | 14 / 103 |
| |
| Giro d'Italia - Stage 6 | | dnf | | | |
| Giro d'Italia - Stage 5 | | 25:45 | 22 / 171 |
| |
| Giro d'Italia - Stage 4 | | 21:06 | 7 / 193 |
| |
| Giro d'Italia - Stage 3 | | 25:03 | 41 / 185 |
| |
| Giro d'Italia - Stage 2 | | 24:42 | 9 / 152 |
| |
| Giro D'Italia - Stage 1 | | 29:48 | 11 / 154 |
| |
| [OCAD] Sengas, Skio Long | | dnf | | | |
| Remake Steinbruch | 2 | 25:29 | 21 / 154 |
| |
| One Leg Wonder Fusine | 2 | 8:35 | 26 / 193 |
| |
| [OCAD] Middle Distance | | 22:38 | 63 / 240 |
| |
| [OCAD] Long Distance | | 56:19 | 22 / 177 |
| |
| [OCAD] Sengas, Ski-O Middle | | 21:48 | 3 / 145 |
| |
| [OCAD] Sengas, Ski-O Sprint | | 13:54 | 1 / 195 |
| |
| [OCAD] Bordasee, Sprint | | dnf | | | |
| Quickmade map-shortened midde 2 | | 18:33 | 41 / 165 |
| |
| (FANTASY) middle E1? | | dnf | | | |
| Quickmade map - shortened middle | | 17:33 | 13 / 212 |
| |
| [OCAD] Dell'Argentario, multi'O | | 32:29 | 26 / 172 |
| |
| [OCAD]Monte Amiata | | 25:07 | 16 / 112 |
| |
| [OCAD] Dell'Argentario, middle 4 | | 20:48 | 38 / 223 |
| |
| Dzikie Weze | | 36:31 | 24 / 145 |
| |
| [RndTemp] Cambridgeb | | 19:14 | 40 / 207 |
| |
| (RND) Hard and long (and dark..) | | dnf | | | |
| [OCAD] Altopiano, middle 3 | | 16:34 | 9 / 228 |
| |
| Bradbury's Race Long | | 39:51 | 13 / 136 |
| |
| Bradbury's Race | | 19:50 | 8 / 188 |
| |
| [OCAD] Altopiano Sud, middle 2 | | 20:52 | 45 / 238 |
| |
| [OCAD] Altopiano Sud, middle | | 28:54 | 39 / 235 |
| |
| Skollenborg E2 Night | | 19:44 | 20 / 138 |
| |
| Åktatorpet Middle | | 21:48 | 8 / 154 |
| |
| [OCAD] Contour'O, short middle | | 28:36 | 42 / 188 |
| |
| (OCAD)Skollenborg E1 Long | | 45:29 | 25 / 150 |
| |
| Rokke map-part 2 E2 | | 24:36 | 40 / 182 |
| |
| [OCAD]Pregrize E4 | | 24:47 | 29 / 177 |
| |
| [OCAD]San Giovanni Contour-O | | dnf | | | |
| [ocad] taiwashrine 5 night | | 17:42 | 16 / 116 |
| |
| [ocad] taiwashrine 4 somanyctrls | | 14:47 | 19 / 178 |
| |
| [OCAD] Contour'O, long | | dnf | | | |
| Christmas Special | | dnf | | | |
| | 2 | dnf | | | |
| [ocad] Taiwashrine 1 downhill | | 9:24 | 50 / 251 |
| |
| [OCAD]Pregrize E3 | | dnf | | | |
| [OCAD]Pregrize E2 | | 38:51 | 37 / 208 |
| |
| [OCAD] Pregrize E1 | | 23:16 | 49 / 294 |
| |
| 0ltrebrenta | | 35:28 | 25 / 144 |
| |
| Kampersvik sprint | | 13:00 | 98 / 240 |
| |
| Cansiglio by night | | 10:39 | 19 / 129 |
| |
| Corridor-Contour-Hardcore-O | 2 | dnf | | | |
| | 3 | dnf | | | |
| | 4 | dnf | | | |
| | 5 | dnf | | | |
| | 6 | dnf | | | |
| | 7 | dnf | | | |
| | 8 | dnf | | | |
| contour-o LONG | 2 | 199:19 | 14 / 131 |
| |
| | 3 | dnf | | | |
| One-Leg-Wonders 11 | 2 | 14:32 | 16 / 241 |
| |
| Relocation @Surebridge | 2 | 3:01 | 17 / 239 |
| |
| TEST | 2 | 5:03 | 41 / 238 |
| |
| Controlpicking | 2 | dnf | | | |
| Crosetta Long Championships | | 55:01 | 22 / 112 |
| |
| Crosetta Sprint sample sprint | | 16:58 | 61 / 199 |
| |
| Rokke | | 17:07 | 82 / 191 |
| |
| Vorab-Challange | | 16:55 | 146 / 253 |
| |
| Contour-O | | 26:31 | 18 / 173 |
| |
| Ski-o Ural map !!!! | | 33:52 | 60 / 147 |
| |
| [SKI-0] Carlo Magno | 2 | 45:21 | 4 / 140 |
| |
| | 3 | 46:41 | 12 / 140 |
| |
| Biathlon-O Ultralong | 2 | 70:51 | 20 / 142 |
| |
| Hardcore Pointless | 2 | 76:53 | 17 / 99 |
| |
| Old rocad modified - 2 | | 26:32 | 51 / 177 |
| |
| Pointless | 2 | 33:05 | 4 / 167 |
| |
| Jerash Sprint | | 25:22 | 20 / 159 |
| |
| Terelckie prudy SKI-O day 2 | | 32:07 | 9 / 133 |
| |
| Crni Graben Middle | | 27:02 | 27 / 130 |
| |
| Crni Graben Sprint | | 15:00 | 39 / 196 |
| |
| Terleckie Ski - O day 1 | | 25:41 | 10 / 181 |
| |
| | 2 | dnf | | | |
| OCAD Just a random place -middle | | 30:32 | 34 / 127 |
| |
| STB Promo - Sprint (Right) | | 17:15 | 67 / 177 |
| |
| STB Promo - Sprint | | 21:08 | 35 / 161 |
| |
| STB Promo - Sprint (Night) | | 14:49 | 22 / 138 |
| |
| Old modified Rocad | | dnf | | | |
| HE Lumbreras (La Rioja) | | 22:13 | 12 / 155 |
| |
| Foppa-Challenge | | 11:20 | 36 / 249 |
| |
| [OCAD] Middle 2 | | 21:40 | 32 / 170 |
| |
| [OCAD] Middle 1 | | 26:57 | 32 / 188 |
| |
| Middle Cansiglio | 2 | 57:07 | 39 / 126 |
| |
| [OCAD]Gunnfjaun south night | | 29:17 | 13 / 127 |
| |
| Waste of time | | 1:29 | 129 / 162 |
| |
| [OCAD] Farstanäset Ski-o 2011 | | 25:24 | 95 / 202 |
| |
| [OCAD]Limanowa Cup | | dnf | | | |
| norwegian o-holidays | | 19:51 | 40 / 147 |
| |
| [ocad] EC08 sprint2 | | 8:45 | 33 / 180 |
| |
| [ocad] EC08 sprint1 | | 6:47 | 51 / 238 |
| |
| Blue-cost | | dnf | | | |
| [ocad] äktatorpet1 | | 16:34 | 74 / 230 |
| |
| [OCAD]Halloween! | | 28:12 | 79 / 283 |
| |
| [OCAD] Fantasy middle | | dnf | | | |
| [OCAD]Golen Orienteering Cup #7 | | 21:34 | 110 / 218 |
| |
| Climb WC | | dnf | | | |
| austria | | 10:15 | 38 / 123 |
| |
| [OCAD]Golen Orienteering Cup #4 | | dnf | | | |
| konrads gamle endetarm 3 | | 24:13 | 38 / 139 |
| |
| [OCAD]Golen Orienteering Cup #3 | | 67:30 | 21 / 106 |
| |
| [OCAD] Schöckl W, S1 Middle | 2 | 22:25 | 76 / 238 |
| |
| WOC 2014 Millegrobbe I | 2 | 34:32 | 71 / 292 |
| |
| Predgrize Long | 2 | 53:26 | 22 / 148 |
| |
| Predgrize Model Event | 2 | 10:11 | 27 / 250 |
| |
| Castelfiorentino East | 2 | 27:52 | 12 / 210 |
| |
| Castelfiorentino West | 2 | 20:46 | 17 / 233 |
| |
| | 3 | dnf | | | |
| Hot and Dry | | 20:55 | 44 / 215 |
| |
| | 2 | 21:57 | 79 / 299 |
| |
| Stonlaita Platabek | 2 | 76:21 | 49 / 212 |
| |
| city | 2 | 16:53 | 27 / 296 |
| |
| [rnd] E4 Sullivan | | dnf | | | |
| [OCAD] first one | | 15:15 | 41 / 221 |
| |
| SASP-Course2 | 2 | 50:58 | 107 / 191 |
| |
| [rnd] E1 Marshallwood | | 25:56 | 31 / 205 |
| |
| | 2 | 30:00 | 90 / 236 |
| |
| [OCAD] Chateau de Montlosier | 2 | 30:31 | 117 / 369 |
| |
| [JWOC2011] Middle Final M20 | | 30:36 | 24 / 255 |
| |
| | 2 | 33:50 | 81 / 416 |
| |
| [OCAD] Sega di Ala, Sprint | | dnf | | | |
| | 2 | 23:59 | 237 / 418 |
| |
