| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Finland |
| Club: | Jämsän Retki-Veikot |
| Email: | you must log in |
| Ranking: | 9367 |
| Races Run: | 159 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| Haukilampi 3 intro | 35:31 | 8 / 30 | |||
| Lagunas de la Clara middle | 32:37 | 16 / 59 | |||
| 2 | 32:04 | 11 / 68 | |||
| 3 | 30:49 | 1 / 68 | |||
| Haukilampi intro | 30:11 | 9 / 58 | |||
| 2 | 28:38 | 2 / 69 | |||
| Dalegarth E, long | 48:43 | 14 / 55 | |||
| 2 | 47:44 | 10 / 67 | |||
| Björkö Intro | 31:15 | 10 / 76 | |||
| 2 | dnf | ||||
| 3 | 31:33 | 12 / 85 | |||
| Hukanniemi night | 30:14 | 23 / 78 | |||
| Jäppilänniemi long | 63:51 | 1 / 75 | |||
| 2 | 62:17 | 3 / 88 | |||
| 3 | 62:05 | 2 / 88 | |||
| 4 | 62:04 | 1 / 88 | |||
| Hukanniemi middle | 27:27 | 17 / 109 | |||
| 2 | 27:19 | 16 / 135 | |||
| 3 | 26:38 | 4 / 135 | |||
| Dalegarth E, middle | 28:55 | 17 / 113 | |||
| 2 | 27:50 | 7 / 139 | |||
| 3 | 27:52 | 8 / 139 | |||
| Hukanniemi intro | 31:14 | 24 / 129 | |||
| 2 | 30:56 | 21 / 146 | |||
| Haapasillanaro intro | 32:40 | 40 / 126 | (73.9) | ||
| 2 | 30:13 | 22 / 150 | |||
| Honister long | 59:02 | 10 / 102 | 92.7 | ||
| 2 | 56:46 | 5 / 125 | |||
| Sarkkala intro | 33:31 | 20 / 119 | 90.1 | ||
| 2 | 32:07 | 10 / 158 | |||
| Honister middle | 33:50 | 19 / 133 | (73.9) | ||
| 2 | 31:38 | 15 / 183 | |||
| 3 | 30:55 | 8 / 183 | |||
| 4 | dnf | ||||
| Middle WOC 2005 | 45:04 | 7 / 97 | 100.2 | ||
| 2 | 43:13 | 3 / 141 | |||
| Somer | dnf | (0.0) | |||
| 2 | 34:40 | 10 / 101 | |||
| Tuckland W, control picking | 2 | 18:45 | 14 / 165 | ||
| Jäppilänniemi intro | 2 | 37:50 | 14 / 143 | ||
| Botered Long | 2 | 47:39 | 15 / 112 | ||
| Taivaanpankko North | 2 | 53:29 | 11 / 189 |
Last 30 days shown. View all races.