| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country: | Finland |
| Club: | Kangasala |
| Email: | you must log in |
| Ranking: | 5845 |
| Races Run: | 216 |
| Races Created: | 0 |
| Upload Limit: | 6 mb (?) |
| Race Title | Rerun # | Time | Place | ||
| Jäppilänniemi long | 97:21 | 56 / 75 | |||
| Hukanniemi middle | 43:55 | 89 / 109 | |||
| Dalegarth E, middle | 49:07 | 87 / 113 | |||
| Hukanniemi intro | dnf | ||||
| 2 | 38:14 | 81 / 146 | |||
| Haapasillanaro intro | 41:26 | 75 / 126 | 58.3 | ||
| Honister long | 82:05 | 64 / 102 | 66.6 | ||
| Sarkkala intro | 45:03 | 71 / 119 | 67.0 | ||
| 2 | 43:06 | 74 / 158 | |||
| Honister middle | 59:46 | 82 / 133 | 41.8 | ||
| 2 | 51:17 | 83 / 183 | |||
| Middle WOC 2005 | 2 | dnf | |||
| 3 | dnf | ||||
| Tuckland W, control picking | 2 | 29:21 | 98 / 165 | ||
| Jäppilänniemi intro | 2 | 53:07 | 82 / 143 | ||
| 3 | dnf | ||||
| 4 | 51:23 | 78 / 143 | |||
| Tuckland W | 2 | dnf | |||
| 3 | 60:13 | 63 / 131 | |||
| Botered Long | 2 | 64:29 | 64 / 112 | ||
| Botered Middle | 2 | 49:09 | 96 / 183 | ||
| Høiås-Kjølen long | 2 | 71:10 | 73 / 140 | ||
| Botered Intro | 3 | dnf | |||
| 4 | dnf | ||||
| Høiås-Kjølen middle | 3 | 39:42 | 114 / 181 | ||
| 4 | 35:34 | 106 / 181 | |||
| Taivaanpankko North | 2 | dnf | |||
| 3 | dnf | ||||
| Høiåsmarka north forest sprint | 4 | dnf | |||
| Leunanmaki SkiO middle | 2 | dnf | |||
| Lonely Mountain, long | 2 | dnf | |||
| 3 | 87:19 | 82 / 137 | |||
| 4 | 77:56 | 63 / 137 | |||
| Hampton Long | 2 | dnf | |||
| Whinlatter middle | 4 | dnf | |||
| Lasserre Nord - Night | 3 | dnf | |||
| Halden Sprint | 2 | dnf | |||
| 3 | dnf | ||||
| 4 | dnf | ||||
| Parnavaara - Joensuu | 5 | 87:19 | 47 / 144 | ||
| 6 | dnf | ||||
| 7 | dnf | ||||
| 8 | dnf | ||||
| Los Uramos | 6 | dnf |
Last 30 days shown. View all races.