![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Israel |
Club: | Tecnion carmel |
Email: | you must log in |
Ranking: | 7073 |
Races Run: | 151 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Berg skole | 31:44 | 25 / 69 | |||
Syverstadvannet | 21:07 | 58 / 90 | |||
Fantasy map N, long | 75:58 | 38 / 64 | |||
Heath hill 3-days stage 3 | 18:38 | 9 / 49 | 81.2 | ||
Heath hill 3-days stage 2 | 18:16 | 27 / 62 | 79.6 | ||
Heath hill 3-days stage 1 | 16:24 | 35 / 102 | 73.5 | ||
. | dnf | (0.0) | |||
Tahkomaki long | dnf | (0.0) | |||
2 | dnf | ||||
3 | 58:22 | 41 / 148 | |||
Tahkomaki middle | 59:22 | 80 / 126 | (46.0) | ||
2 | dnf | ||||
3 | 35:05 | 54 / 183 | |||
Prestebakke | 60:43 | 22 / 76 | 85.1 | ||
Berg skole | 34:55 | 37 / 107 | 85.7 | ||
Svalerød Øst - Middle | 26:13 | 43 / 108 | 77.8 | ||
Tahkomaki intro | 14:56 | 68 / 143 | 58.4 | ||
Vuorijärvi Middle | 40:00 | 59 / 129 | 66.2 | ||
2 | dnf | ||||
More WOC training | 52:25 | 38 / 124 | 79.7 | ||
2 | 52:13 | 47 / 177 | |||
Svalerød Øst | Intro | 18:13 | 77 / 124 | (50.7) | ||
2 | dnf | ||||
3 | 12:36 | 30 / 167 | |||
4 | dnf | ||||
WOC training | 31:47 | 77 / 150 | 65.5 | ||
2 | dnf | ||||
3 | 28:41 | 82 / 214 | |||
Arikau Isle - Night Middle | dnf | (0.0) | |||
Riddarhyttan W, long | 81:32 | 78 / 119 | 59.2 | ||
2 | dnf | ||||
Arikau Isle - Intro | dnf | (0.0) | |||
2 | 15:18 | 35 / 196 | |||
3 | dnf | ||||
Røsnesåsen | Control Picking | 2 | 41:09 | 22 / 135 | ||
Klatreparken | 2 | 46:10 | 47 / 135 | ||
Thuletjern intro | 16:21 | 59 / 113 | |||
2 | 14:04 | 43 / 150 | |||
Brandywine Winter middle | 66:24 | 46 / 89 | 56.9 | ||
Brandywine Winter Short | 23:53 | 52 / 124 | 50.8 | ||
2 | dnf | ||||
3 | dnf | ||||
4 | 14:22 | 14 / 163 | |||
H-test | 23:46 | 33 / 104 | |||
2 | 29:55 | 61 / 147 | |||
Brandywine Winter intro | 2:50 | 48 / 88 | |||
Riddarhyttan W, middle | 46:58 | 77 / 149 | (45.9) | ||
2 | 41:16 | 88 / 231 | |||
3 | dnf | ||||
4 | dnf | ||||
Lunsen test | 18:55 | 80 / 121 | |||
Tømmerås Corridor | dnf | ||||
2 | dnf | ||||
Riddarhyttan W, easy intro | 19:27 | 71 / 161 | (46.7) | ||
2 | 18:55 | 84 / 233 | |||
Britasmossen Middle | 36:10 | 47 / 135 | |||
Long distance | dnf | ||||
2 | 68:24 | 39 / 120 | |||
Long Middle Distance | 2 | 70:19 | 54 / 111 | ||
There and Back Again | 2 | dnf | |||
Route Choice Practice | dnf | ||||
2 | dnf | ||||
Long | dnf | ||||
2 | 91:53 | 44 / 103 | |||
Harrop N | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
Britasmossen prologue | 19:04 | 82 / 147 | |||
2 | dnf | ||||
Olle Lempinen 2.0 | 2 | dnf | |||
Upplamdsberget | 2 | 48:30 | 44 / 95 | ||
Järlåsa test | 2 | dnf | |||
Hammarskog test. | 2 | 28:05 | 31 / 128 | ||
Middle | 2 | 37:02 | 63 / 172 | ||
Friday course 4 | 2 | dnf | |||
rUN FRIDAY COURSE 2 | 2 | dnf | |||
Hutton Mulgrave | dnf | ||||
2 | 33:29 | 67 / 250 | |||
Lunsen | dnf | ||||
2 | 14:59 | 18 / 182 | |||
CA WOC Middle 2 | dnf | ||||
2 | 30:01 | 53 / 237 | |||
friday 2 | 2 | dnf | |||
Maaaar | dnf | ||||
2 | dnf | ||||
friday course | 20:13 | 39 / 77 | |||
Orientering course | dnf | ||||
2 | dnf | ||||
ok | dnf | ||||
Try to break 10:00 | dnf | ||||
monday | 2 | 35:50 | 48 / 95 | ||
Sunday course | dnf | ||||
2 | dnf | ||||
Oskar kommer inte bomma bort sig | dnf | ||||
2 | 46:50 | 28 / 91 | |||
Olle Lempinen 2 | dnf | ||||
2 | dnf | ||||
Olle lempinen course | 2 | dnf | |||
If Thors prime kommer | dnf | ||||
2 | dnf | ||||
new | 2 | dnf | |||
Oskar kommer bomma bort sig 2 | 2 | dnf | |||
gran | 2 | dnf | |||
Orrdals Klint short 3 | 31:47 | 92 / 149 | |||
Oak | dnf | ||||
2 | dnf | ||||
Tukholmanvaara middle 2 | dnf | ||||
wow | dnf | ||||
long | dnf | ||||
Oskar kommer bomma bort sig | dnf | ||||
2 | dnf | ||||
Shitty winter | dnf | ||||
TEST | dnf | ||||
Idre Middle | dnf | ||||
2 | 24:22 | 132 / 298 | |||
Ocean Middle | dnf | ||||
2 | dnf | ||||
3 | 34:37 | 53 / 223 | |||
spirnt course | dnf | ||||
2 | dnf | ||||
3 | 30:32 | 30 / 155 | |||
IS there a discord server? | dnf | ||||
Lorien, middle 2 | dnf | ||||
kihg | dnf | ||||
333 | 10:05 | 55 / 100 | |||
222 | 9:46 | 56 / 104 | |||
111 | 10:53 | 60 / 131 | |||
Knockout 3 | dnf | ||||
Knockout 2 | dnf | ||||
Knockout 1 | dnf | ||||
2 | dnf | ||||
3 | dnf | ||||
Brindisi | dnf | ||||
Lorien, middle 1 | dnf | ||||
long legs | 2 | dnf | |||
3 | dnf | ||||
1 | 2 | dnf | |||
Sale | 2 | 70:28 | 147 / 275 | ||
Armboth long | 2 | 82:10 | 96 / 219 | ||
sprint 5 | 2 | dnf | |||
sprint 4 | 2 | 22:43 | 31 / 127 | ||
3 | dnf | ||||
sprint 3 | 2 | 33:44 | 77 / 161 | ||
3 | dnf | ||||
sprint 2 | 2 | 16:40 | 51 / 153 | ||
sprint | 2 | 22:15 | 53 / 222 | ||
3 | dnf | ||||
a | 2 | dnf | |||
Armboth, middle | 2 | dnf | |||
3 | 57:17 | 179 / 342 | |||
ABC_123 | 2 | dnf |
All races shown. View recent races.