![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Country: | Spain |
Club: | TOTANA-O |
Email: | you must log in |
Ranking: | 7254 |
Races Run: | 336 |
Races Created: | 0 |
Upload Limit: | 6 mb (?) |
Race Title | Rerun # | Time | Place | ||
Fantasy Cup, Stage 7 | 28:32 | 78 / 155 | |||
Setmurthy 3 | dnf | ||||
Fantasy Cup, Stage 6 | 17:10 | 55 / 183 | |||
Fantasy Cup, Bonus | 23:44 | 80 / 177 | (67.9) | ||
Whinlatter 2 | 28:57 | 82 / 160 | 69.7 | ||
Fantasy Cup, Stage 5 | 58:54 | 44 / 160 | 77.1 | ||
Isojärvi 1 middle 4 | 51:06 | 77 / 179 | 69.7 | ||
Fantasy Cup, Stage 4 | 33:57 | 78 / 178 | 70.3 | ||
Whinlatter | 28:23 | 51 / 201 | 76.0 | ||
Fantasy Cup, Stage 2 | 62:51 | 56 / 156 | 72.7 | ||
Fantasy Cup, Stage 1 | dnf | (0.0) | |||
Fantasy Cup, Training A | 9:21 | 68 / 195 | |||
Setmurthy 2 | 42:11 | 62 / 177 | 72.3 | ||
Ardnaskie 1 | 2 | dnf | |||
Joutsenenpesä middle 4 | 2 | 51:14 | 84 / 171 | ||
Nr. 400 - The Map | 2 | 23:23 | 95 / 256 | ||
Babylon, Middle | 2 | dnf | |||
Joutsenenpesä night | 2 | 41:58 | 62 / 170 | ||
Joutsenenpesä middle 3 | 2 | 52:43 | 106 / 203 | ||
Chaud Clapier - Middle | 2 | 32:09 | 57 / 296 | ||
Vähäjärvi 1 middle 2 | 2 | 39:42 | 60 / 228 | ||
Darnaway Half Nine | 2 | dnf |
Last 30 days shown. View all races.