Race Title |
Rerun # |
Time |
Place |
Map from the CF library | | dnf | | | |
Putsaari intro | | 48:26 | 129 / 177 |
| |
Race 3, Stora ålsjön | | 74:00 | 59 / 104 |
| |
WOC2021-Training-E4 | | dnf | | | |
WOC2021-Training-E3 | | 39:58 | 97 / 151 |
| |
WOC2021-Training-E2 | | 24:01 | 72 / 177 |
| |
GRAZ City Tour - Race 1 | | 29:36 | 63 / 130 |
| |
WOC2021-Training-E1 | | 38:26 | 101 / 225 |
| |
Malaysian shortie | | 75:15 | 125 / 181 |
| |
[WOC2021 Course Setter]Supi hora | | 85:28 | 69 / 132 |
| |
| | 47:21 | 139 / 235 |
| |
Middle Earth 8, grand final | | 51:39 | 73 / 158 |
| |
Middle Earth 6, long training | | 25:49 | 114 / 150 |
| |
[CFWOC21]-Relay Leg3 | | 40:16 | 143 / 215 |
| |
Askham 1 | | dnf | | | |
[CFWOC21]-Relay Leg2 | | 50:56 | 153 / 236 |
| |
[CFWOC21]-Relay Leg1 | | 37:27 | 154 / 265 |
| |
Waterfall | | dnf | | | |
[CFWOC21]-Sprint | | 24:07 | 143 / 301 |
| |
[CFWOC21]-Night | | 67:39 | 125 / 205 |
| |
[CFWOC21]-Long | | 117:07 | 132 / 252 |
| |
[CFWOC21]-Middle | | 60:35 | 183 / 341 |
| |
Kaakkurinlammi - Middle | | 38:34 | 92 / 181 |
| |
[CFWOC2021]-Training2 | | 27:44 | 148 / 346 |
| |
newbury national preserve | | 22:06 | 53 / 153 |
| |
[CFWOC21]-Training1 | | 21:32 | 165 / 384 |
| |
High Rigg 3 | | 32:37 | 163 / 233 |
| |
Fantasy Cup, Bonus | | 25:15 | 122 / 209 |
| |
Fantasy Cup, Stage 9 | | 54:21 | 95 / 188 |
| |
Vähäjärvi 2, middle | | 78:45 | 107 / 177 |
| |
Vähäjärvi 1, middle 2 | | 61:13 | 145 / 221 |
| |
Fantasy Cup, Stage 8 | | 65:44 | 97 / 174 |
| |
Setmurthy 3 | | 54:18 | 98 / 185 |
| |
Fantasy Cup, Stage 6 | | 20:00 | 91 / 205 |
| |
Whinlatter 3 | | dnf | | | |
Fantasy Cup, Bonus | | 27:56 | 103 / 201 |
| |
Circle city Gregorian Christmas | | dnf | | | |
Fantasy Cup, Stage 5 | | 71:42 | 78 / 172 |
| |
Fantasy Cup, Training B | | 9:13 | 56 / 194 |
| |
Sinte-Mette-Sprint | | 11:19 | 54 / 162 |
| |
Fantasy Cup, Stage 2 | | 69:28 | 73 / 169 |
| |
Fantasy Cup, Stage 1 | | 38:30 | 66 / 195 |
| |
Fantasy Cup, Training A | | 10:20 | 92 / 203 |
| |
Setmurthy 2 | | 48:28 | 96 / 195 |
| |
OUnlocked Bestof2020 Sprint Hard | | 46:26 | 78 / 181 |
| |
OUnlocked Bestof2020 WorldMedium | | 40:14 | 75 / 148 |
| |
OUnlocked Bestof2020 World Hard | | dnf | | | |
OUnlocked Bestof2020 JK1971 Hard | | 46:21 | 68 / 209 |
| |
Österrödjeberget night | | 46:58 | 80 / 142 |
| |
Buchwald, Middle | | 39:22 | 99 / 203 |
| |
Nr. 400 - The Map | | 23:35 | 83 / 198 |
| |
Chaud Clapier - Middle | | dnf | | | |
West Cumberland | | 50:41 | 94 / 163 |
| |
Växjö OK middle | | 41:31 | 102 / 176 |
| |
[CoronaBlues]-E19 | | dnf | | | |
Vähäjärvi 2 long | | dnf | | | |
Vähäjärvi middle 1 | | 60:15 | 134 / 197 |
| |
[CoronaBlues]-E18 | | 50:31 | 86 / 224 |
| |
Erskine 2 | | 15:29 | 54 / 157 |
| |
Erskine 1 | | 28:09 | 84 / 208 |
| |
Knock-Out Sprint, Final | | 32:04 | 91 / 171 |
| |
Knock-Out Sprint, Heat C | | 11:32 | 112 / 161 |
| |
Knock-Out Sprint, Heat B | | 8:03 | 102 / 164 |
| |
Knock-Out Sprint, Heat A | | 9:18 | 83 / 192 |
| |
Kalkleiten, Sprint | | 16:31 | 94 / 183 |
| |
OUnlocked- WOC99 -Men Classic P3 | | 22:52 | 52 / 152 |
| |
OUnlocked- WOC99 -Men Classic P2 | | 68:41 | 67 / 169 |
| |
OUnlocked- WOC99 -Men Classic P1 | | 80:44 | 83 / 213 |
| |
OUnlocked- WOC99 -Women's Short | | 48:12 | 87 / 264 |
| |
Ghosttown V2 Ghostrace | | dnf | | | |
Ghosttown V2 | | 25:02 | 55 / 131 |
| |
Ghosttown | | 27:50 | 85 / 166 |
| |
[NEW] Kalkleiten, Middle | | 36:01 | 109 / 180 |
| |
SCFL S2 R4 | | 41:03 | 50 / 189 |
| |
Forest Umbra, Middle | | 43:36 | 82 / 192 |
| |
Holdhusfjell - Middle 3 | | 43:28 | 92 / 164 |
| |
Hansta West, middle | | 41:11 | 85 / 158 |
| |
[CoronaBlues]-E17 | | 56:11 | 91 / 177 |
| |
CFEB 2020-11-01 | | 85:41 | 29 / 99 |
| |
Mount Dufferin 4 | | 47:25 | 62 / 114 |
| |
Lockdown-O - Junior - Forest A | | 73:06 | 52 / 212 |
| |
Lockdown-O - Junior - Sprint A | | 40:05 | 44 / 221 |
| |
Redmires - Middle | | 37:58 | 75 / 157 |
| |
Lockdown-O British Open Sprint A | | 31:21 | 53 / 276 |
| |
Lockdown-O British Open Long A | | 112:37 | 84 / 243 |
| |
Lockdown-O British Open Middle A | | 75:36 | 119 / 326 |
| |
Holdhusfjell - Middle | | 42:19 | 117 / 288 |
| |
[CFWC2020]Final-E20 | | 137:13 | 141 / 231 |
| |
[CFWC2020]-E19 | | 75:33 | 135 / 289 |
| |
[CFWC2020]Round10-Training | | 25:50 | 117 / 328 |
| |
competition rings | | 13:34 | 82 / 204 |
| |
Sheffield Botanical Gardens | | 19:44 | 119 / 292 |
| |
[CFWC2020]-E18 | | 109:28 | 163 / 248 |
| |
[CFWC2020]-E17 | | 51:38 | 151 / 312 |
| |
[CFWC2020]Round9-Training | | 56:19 | 231 / 349 |
| |
Lockdown-O June Weekend Forest A | | 51:12 | 117 / 349 |
| |
Lockdown-O June Weekend -Urban A | | 25:49 | 78 / 357 |
| |
Lockdown-O June Weekend - Park A | | 27:51 | 164 / 418 |
| |
M.G. OL-Competition | | 41:45 | 49 / 150 |
| |
10mila202x-training | | 45:53 | 143 / 288 |
| |
lñ | | 20:18 | 123 / 189 |
| |
[LOTR-SC] Helms Deep | | 14:05 | 113 / 284 |
| |
[CFWC2020]-E16 | | 122:49 | 200 / 278 |
| |
[CFWC2020]-E15 | | 54:56 | 226 / 359 |
| |
[CFWC2020]Round8-Training | | 29:02 | 266 / 375 |
| |
[CFWC2020]-E14 | | 101:15 | 159 / 282 |
| |
[CFWC2020]-E13 | | 68:59 | 179 / 344 |
| |
[CFWC2020]Round7-Training | | 28:06 | 194 / 373 |
| |
Lockdown-O - Team Weekend | | 77:35 | 146 / 321 |
| |
Holly Hell - Long 1 | | 89:33 | 80 / 155 |
| |
[LOTR-SC] Minas Tirith | | 49:16 | 48 / 181 |
| |
[CFWC2020]-E12 | | 115:24 | 172 / 289 |
| |
[CFWC2020]-E11 | | 60:50 | 225 / 375 |
| |
[CFWC2020]Round6-Training | | 31:20 | 261 / 406 |
| |
Holly hell - Intro 0 | | 16:42 | 163 / 314 |
| |
Chabeuil - Sprint 2 | | 18:40 | 95 / 271 |
| |
[MV2020] Gara4 | | dnf | | | |
Lockdown-O - World O Day | | 57:38 | 176 / 536 |
| |
Chabeuil Sprint | | 15:43 | 104 / 301 |
| |
Minas Tirith - Sprint 1 | | dnf | | | |
Minas Tirith - Intro | | 7:02 | 176 / 418 |
| |
[CFWC2020]-E10 | | 109:32 | 208 / 344 |
| |
[CFWC2020]-E9 | | 101:56 | 286 / 449 |
| |
[CFWC2020]Round5-Training | | 38:14 | 279 / 502 |
| |
Lockdown-O - Classic - Long A | | 107:48 | 140 / 356 |
| |
Lockdown-O Classic - Middle A | | 73:49 | 231 / 425 |
| |
Lockdown-O - Classic - Short C | | 9:25 | 139 / 241 |
| |
Lockdown-O - Classic - Short A | | 44:11 | 206 / 531 |
| |
[MARS] Victoria Crater | | 44:37 | 221 / 356 |
| |
Final Copa Cat 3_5_2020 | | 32:22 | 124 / 278 |
| |
[Rookie] Blumau, Short 3 | | 19:27 | 112 / 304 |
| |
[CFWC2020]-E8 | | 112:32 | 211 / 358 |
| |
[CFWC2020]-E7 | | 63:43 | 255 / 450 |
| |
[CFWC2020]Round4-Training | | 39:48 | 301 / 484 |
| |
Haukkavuori cliffs | | 51:01 | 123 / 271 |
| |
Lockdown-O - Round 3 - Course A | | 22:01 | 128 / 449 |
| |
Lockdown-O - Round 3 - Course B | | 6:25 | 72 / 236 |
| |
[CFWC2020]-E6 | | 102:08 | 284 / 453 |
| |
[CFWC2020]-E5 | | 57:42 | 345 / 541 |
| |
[CFWC2020]Round3-Training | | 35:57 | 318 / 601 |
| |
Lockdown-O - Round 2 - Course B | | 6:06 | 51 / 187 |
| |
Lockdown-O - Round 2 - Course A | | 33:53 | 93 / 396 |
| |
Lockdown-O - Round 1 - Course A | | 28:40 | 88 / 483 |
| |
[CFWC2020]-E4 | | 116:21 | 308 / 468 |
| |
[CFWC2020]-E3 | | 55:59 | 351 / 570 |
| |
[CFWC2020] Round 2 - Training | | 27:30 | 293 / 569 |
| |
Lammhult, easy sprint | | 12:55 | 179 / 396 |
| |
Sprint-Cup E1 | | 25:08 | 178 / 475 |
| |
Old Summer Palace [Test] | | 17:47 | 186 / 327 |
| |
Mäntänvuori | Middle | | 87:09 | 134 / 243 |
| |
city sprint | | 40:10 | 108 / 301 |
| |
city middle | | 62:46 | 70 / 175 |
| |
LockdownO - Day 4 Fix - Course C | | 19:09 | 69 / 144 |
| |
LockdownO - Day 4 fix - Course A | | 46:42 | 101 / 386 |
| |
Eisteichiedlung, Sprint 2 | | 16:34 | 157 / 369 |
| |
Eisteichsiedlung, Sprint 1 | | 18:26 | 200 / 461 |
| |
[CFWC2020]-E2 | | 117:48 | 279 / 525 |
| |
[CFWC2020]-E1 | | 68:49 | 374 / 614 |
| |
[CFWC2020]-Training | | 24:07 | 283 / 660 |
| |
[CoronaBlues]-E14 | | 56:14 | 160 / 360 |
| |
Lockdown-O - Day 1 - Course B | | 6:33 | 156 / 414 |
| |
Lockdown-O - Day 1 - Course A | | 26:53 | 128 / 572 |
| |
Josephgrund Sprint Challange B | | 29:07 | 134 / 336 |
| |
Josephgrund Sprint Challange A | | 30:41 | 201 / 493 |
| |
[NJ2D The Game] Long - Green | | 13:30 | 148 / 270 |
| |
[NJ2D The Game] Long - White | | 21:50 | 105 / 194 |
| |
[NJ2D The Game] Long - Yellow | | 34:56 | 94 / 169 |
| |
[NJ2D The Game] Long - Black | | 60:46 | 95 / 178 |
| |
[NJ2D The Game] Middle - Green | | 12:49 | 106 / 187 |
| |
[NJ2D The Game] Middle - White | | 14:51 | 81 / 167 |
| |
[NJ2D The Game] Middle - Yellow | | 28:08 | 106 / 177 |
| |
[NJ2D The Game] Middle - Black | | 42:37 | 85 / 208 |
| |
Test2 NJ2D Lang | | 24:13 | 131 / 171 |
| |
PL O-TEAM | Sprint Cinte Tesino | | 19:40 | 176 / 504 |
| |
[CoronaBlues]-E12 | | 22:29 | 150 / 444 |
| |
Mäntänvuori | Short | | 33:33 | 171 / 369 |
| |
Koantakanen middle 3 | | 58:27 | 183 / 277 |
| |
Kalajoki middle 3 | | 51:39 | 113 / 224 |
| |
Bordasee, short 2 | | 32:41 | 203 / 309 |
| |
Huuhkainvuori middle 3 | | 73:15 | 183 / 267 |
| |
Haukkavuori middle | | 66:52 | 161 / 253 |
| |
Isojärvi middle 4 | | 55:52 | 134 / 224 |
| |
GS280320S | | 34:26 | 91 / 209 |
| |
GS280320M | | 46:53 | 117 / 194 |
| |
Kangerluarsunnguaq - Middle | | 40:57 | 152 / 246 |
| |
Gronholt Hegn - Middle | | 46:52 | 98 / 205 |
| |
Kvarn | Middle | | dnf | | | |
[CoronaBlues]-E7 | | 24:09 | 124 / 369 |
| |
[CoronaBlues]-E6 | | 64:33 | 107 / 286 |
| |
[CF WOC 2019] Relay Leg1 | | dnf | | | |
Isojärvi 3 middle | | dnf | | | |
Tour de la IKHP #3 | | 45:54 | 30 / 85 |
| |
Isojärvi middle 3 | | 47:47 | 79 / 133 |
| |
island of carlit | | 33:16 | 44 / 117 |
| |
[color treasures]-E3 | | 59:35 | 46 / 111 |
| |
Spring Cup E1 Sprint | | 16:38 | 45 / 106 |
| |
Spring Cup Prologue | | 21:24 | 53 / 104 |
| |
CFEB 2018-03-15 | | dnf | | | |
Livastinmäki middle | | 43:36 | 82 / 119 |
| |
[color treasures]-E1 | | dnf | | | |
Paradiset E2 - Middle | | 51:13 | 60 / 105 |
| |
Paradiset E1 - Night Sprint | 2 | dnf | | | |
Storskatan middle | | 58:14 | 82 / 123 |
| |
Kynäsberget - Middle 2 | | 47:51 | 69 / 146 |
| |
Uppsala Cup Day 1 | | dnf | | | |
CFEB 2017-11-01 | | dnf | | | |
The cup 10 | | dnf | | | |
The cup 9 | | 87:44 | 53 / 83 |
| |
Storsund middle | | dnf | | | |
Storsund night | | dnf | | | |
Hofwald, Middle 2 | | 66:46 | 95 / 127 |
| |
Ritterwald - Night | | 31:15 | 27 / 67 |
| |
| | 35:30 | 48 / 89 |
| |
Hikuwai Middle | | 43:16 | 34 / 129 |
| |
Pakkala middle | | 56:37 | 97 / 141 |
| |
Kalngale | | 53:57 | 48 / 109 |
| |
WtfConvert /sprint | | 35:02 | 24 / 115 |
| |
Rautajärvi middle | | dnf | | | |
Dragvoll sprint | | 14:19 | 41 / 112 |
| |
Night race in Allston. | | dnf | | | |
color maps recycled - E1 | | dnf | | | |
Littletown|Sprint | | 7:47 | 32 / 122 |
| |
Teisko n2 middle | | 49:41 | 74 / 111 |
| |
Rautajärvi sprint | | 36:56 | 112 / 150 |
| |
Little Alewifetown - Short | | dnf | | | |
CF WOC Night Spectator | Middle | | 32:35 | 95 / 154 |
| |
Teisko n+1 sprint | | 37:50 | 124 / 171 |
| |
CF WOC16 Sprint | | 33:52 | 81 / 171 |
| |
Halseboda|Intro | | 28:43 | 109 / 197 |
| |
Pikku-Ahvenisto sprint | | 27:44 | 79 / 138 |
| |
WOC 2005 Reskin | | 75:49 | 71 / 131 |
| |
Kauppi east middle | | 55:44 | 82 / 136 |
| |
UPPER ATKINSON NATIONAL PRESERVE | | 10:20 | 71 / 119 |
| |
Kauppi east sprint | | 25:39 | 117 / 168 |
| |
CF WOC16 Long Distance | | dnf | | | |
WOC 2005 | | 71:33 | 38 / 109 |
| |
Joutsenenpesä (n+1) sprint | | dnf | | | |
Joutsenenpesä night 2 | | 60:09 | 78 / 115 |
| |
Tähtiniemi middle | | 60:08 | 75 / 134 |
| |
Tobelbad Middle 3 | | 26:17 | 71 / 145 |
| |
Siitama sprint | | 30:04 | 112 / 163 |
| |
Joutsenenpesä sprint | | 26:01 | 115 / 190 |
| |
Lehtola CF1 | | 50:45 | 103 / 174 |
| |
Kuivuri, middle | | dnf | | | |
[Ski-O] Waltendorf | | 43:43 | 88 / 163 |
| |
Middle Series | | 47:52 | 81 / 142 |
| |
| | 53:15 | 77 / 127 |
| |
Lost in Forest Umbra 5 | | dnf | | | |
[World Cup 2015] Stage #8 Race 2 | | dnf | | | |
Middle Series | | 44:49 | 68 / 113 |
| |
[Ocad] Federbach | | 31:00 | 45 / 107 |
| |
El sprinto | | 21:14 | 55 / 116 |
| |
Middle Series | | 58:12 | 84 / 116 |
| |
o-ints 2 | | 16:13 | 66 / 77 |
| |
o-ints 1 | | 11:22 | 36 / 104 |
| |
Hamina sprint | | 19:29 | 53 / 126 |
| |
Styrian Sprint Series 4 | | 22:52 | 44 / 89 |
| |
sprint 2 | | dnf | | | |
Canada Israel short night | | 29:41 | 50 / 87 |
| |
Styrian Sprint Series 2 | | dnf | | | |
Styrian Sprint Series | | 29:22 | 62 / 121 |
| |
Torebrate West Middle | | dnf | | | |
[Giro de Farmers]E5|Forestsprint | | dnf | | | |
Komenskeho sady sprint 3 | | 25:47 | 51 / 129 |
| |
Kauppi north-east - sprint | | dnf | | | |
2nd 10 years old course | | 23:30 | 55 / 130 |
| |
Harjulinna 3 sprint | | 28:44 | 59 / 122 |
| |
[Giro de Farmers] E3|Middle | | 27:34 | 97 / 199 |
| |
Komenskeho sady 2 - sprint | | 30:54 | 58 / 110 |
| |
CFWOC'15-spectator-race 3 | | dnf | | | |
Harjulinna - sprint | | 16:08 | 64 / 152 |
| |
Middle dictanse | | dnf | | | |
[Giro de Farmers]E1-Prologue | | 39:41 | 110 / 180 |
| |
CFWOC'15-specator-race 2 | | dnf | | | |
Metsäkylä 1 (OCAD) - middle | | 75:03 | 85 / 120 |
| |
Dala Sprint Test | | 21:00 | 70 / 121 |
| |
[emil o-tour] E2 | | 16:33 | 38 / 61 |
| |
[emil o-tour] E1 | | 13:45 | 53 / 77 |
| |
Castle made of Sound, Sprint 3 | | 17:25 | 84 / 166 |
| |
Usama-Trophy-race 7 | | 32:17 | 82 / 144 |
| |
Castle Made Of Sound, Sprint | | 17:07 | 84 / 164 |
| |
Usama-Trophy-race 1 | | dnf | | | |
Tobelbad, Middle 2 | | 46:02 | 87 / 119 |
| |
Williamsham | | 47:51 | 50 / 111 |
| |
Glössbo Sprint | | dnf | | | |
Tobelbad, Long | | 48:29 | 51 / 94 |
| |
Pulesjärvi 2 (OCAD) - sprint | | 34:17 | 82 / 139 |
| |
CF WOC'15 Sprint Distance | | 30:29 | 106 / 189 |
| |
Hofwald Sprint | | 14:46 | 93 / 151 |
| |
Pulesjärvi (OCAD) - Middle | | 55:43 | 86 / 130 |
| |
Pulesjärvi (OCAD) - sprint | | 26:02 | 116 / 183 |
| |
[RCup] E6 - Middle Distance | | dnf | | | |
[OTour2015] E6 - Forbergåsen 3 | | 62:45 | 93 / 129 |
| |
[OTour2015] E5 - Forbergåsen 2 | | 63:40 | 68 / 113 |
| |
[OTour2015] E3 - Middle, Hiås | | 65:51 | 100 / 168 |
| |
Suololuoppa 2 (OCAD) | | dnf | | | |
Ski-O | | dnf | | | |
Middle distance final 2014 | | dnf | | | |
Peruspohjanvuori (OCAD) | | dnf | | | |
[SanGiovanniReused] 6-Sprint | | 28:41 | 96 / 146 |
| |
Pulesjärvi v2, day 2 (OCAD) | | dnf | | | |
Uricani, RO [23.01.2014] MEDIUM | | 48:19 | 51 / 78 |
| |
Uricani, RO [23.01.2014] EASY | | 24:53 | 55 / 99 |
| |
(OCAD)Surbridge middle | | 33:35 | 87 / 148 |
| |
Mars Sprint 1 | | dnf | | | |
Training-ICFOF-wcup-stage5 | | 18:36 | 102 / 204 |
| |
[OCAD] Halloween! | | dnf | | | |
Alol' race. beta 0.2 | | 36:08 | 65 / 115 |
| |
Alol' race | | 25:09 | 63 / 96 |
| |
[Idre]Nipfjället - Middle | | 39:20 | 107 / 204 |
| |
GrandForet | | 43:54 | 94 / 154 |
| |
middle test course | | 32:22 | 87 / 132 |
| |
Bonners Cliff E5 Short | | 24:50 | 114 / 134 |
| |
Barres-Artiuges-quillane day 2 | | 24:50 | 122 / 173 |
| |
CASTLE2 GS2013 | | 28:29 | 32 / 97 |
| |
CASTLE1 GS2013 | | 16:40 | 28 / 132 |
| |
Bonners Cliff E3 Long | | 35:56 | 73 / 137 |
| |
Atlantis | | 21:13 | 70 / 168 |
| |
Arco | | 30:05 | 108 / 185 |
| |
[SummerCup] E5 - Forest Sprint | | 26:40 | 123 / 212 |
| |
[OCAD] Guilhaumard Ouest, middle | | 41:23 | 59 / 225 |
| |
[OCAD] Guilhaumard Ouest, Sprint | | 26:01 | 120 / 257 |
| |
JWOC 2013 Sprint M21 | | 32:08 | 80 / 213 |
| |
Lago Santo Short1 | | 19:27 | 122 / 191 |
| |
Lago Santo | | 20:51 | 60 / 158 |
| |
Ski-O, Middle | | 26:45 | 53 / 165 |
| |
Pipposprint | | 23:51 | 128 / 204 |
| |
[OCAD]Storico 2 | | 23:38 | 78 / 139 |
| |
[OCAD]Storico | | 22:53 | 95 / 193 |
| |
Blumau, Middle 2 | | dnf | | | |
LABY.land Sprint | | 14:11 | 89 / 189 |
| |
[OCAD]Lärkeskog, Middle 2 | | dnf | | | |
[OCAD] Lachat, middle | | dnf | | | |
[OCAD]Flemma, Middle | | 53:16 | 101 / 169 |
| |
[Fontainebleau] E2, middle | | 41:25 | 79 / 158 |
| |
CFranky Tour 2, 6. Sprint | | 17:58 | 64 / 180 |
| |
CFranky Tour 2, 4. Middle | | 40:14 | 70 / 116 |
| |
Karpheda, Sprint | | 19:36 | 83 / 163 |
| |
[OCAD] Laantinkulma | | 32:34 | 130 / 211 |
| |
[OCAD] Tahkovaara, sprint | | dnf | | | |
Schöckel, Middle | | 37:56 | 117 / 183 |
| |
Arco | | dnf | | | |
Speed Run | | 20:34 | 53 / 110 |
| |
[OCAD]Badlands - Middle | | dnf | | | |
[OCAD] Guilhaumard, middle | | dnf | | | |
Vorab - Sprint | | 20:36 | 117 / 187 |
| |
Vorab | | 34:43 | 136 / 186 |
| |
Kunming Sprint | | dnf | | | |
Brindisi Sprint | | 28:16 | 42 / 110 |
| |
Sinte Mette Sprint | | 25:37 | 85 / 136 |
| |
Nya Varvet, Sprint | | 14:57 | 80 / 203 |
| |
[OCAD]Olstorp | | 38:43 | 131 / 176 |
| |
[OCAD]Altopiano Cup E4 | | 22:51 | 103 / 182 |
| |
Sørli | | 45:32 | 68 / 122 |
| |
[OCAD] Cornus, middle | | dnf | | | |
[OCAD]Altopiano Argentario | | dnf | | | |
Campus Uni Wien, Sprint | | 24:46 | 125 / 227 |
| |
Nya Varvet, Middle | | 34:12 | 91 / 168 |
| |
(OCAD)Borgarekullen middle | | dnf | | | |
Altopiano dell'Argentario Middle | | 39:45 | 156 / 209 |
| |
Merry Christmas ! | | dnf | | | |
Nya Varvet, Short 2 | | 28:16 | 127 / 203 |
| |
[OCAD] Cornus, sprint | | dnf | | | |
[OCAD]Lago Santo | | 45:24 | 145 / 181 |
| |
Scolty, Middle distance | | 48:36 | 121 / 165 |
| |
Scolty, Short Track | | 21:10 | 144 / 210 |
| |
[OCAD]Middle Earth - Sprint | | dnf | | | |
[OCAD]Middle Earth - Middle | | dnf | | | |
[AutumnCup] La Pile, E10 | | 27:27 | 154 / 234 |
| |
test | | dnf | | | |
[OCAD] Tiha Dolina | | dnf | | | |
(OCAD)CrazyTown Sprint 2 | | 16:22 | 58 / 128 |
| |
(OCAD)CrazyTown Sprint | | 16:19 | 54 / 143 |
| |
ski-o sprint | | 25:58 | 56 / 155 |
| |
Ski-O, track 1, Sprint | | 16:15 | 51 / 162 |
| |
(OCAD) Rengenuma Ski-O | | 25:38 | 80 / 152 |
| |
Short Track Cup, Stage 5, Final | | dnf | | | |
Short Track Cup, Stage 4 | | 15:46 | 98 / 179 |
| |
Short Track Cup, Stage 3 | | dnf | | | |
Short Track Cup, Stage 2 | | 21:51 | 146 / 197 |
| |
Short Track Cup, Stage 1 | | 28:26 | 151 / 205 |
| |
One Leg Wonder Montefallonio | | dnf | | | |
[SpringCup] E5 - Sprint | | 20:56 | 122 / 272 |
| |
[OCAD] Hofwald | | 50:22 | 90 / 167 |
| |
[OCAD] Aydat E17 | | dnf | | | |
[RndTemp] Series #3 Middle | | 26:17 | 90 / 168 |
| |
[RndTemp] Series #2 Sprint | | 20:38 | 140 / 216 |
| |
[OCAD] Bullisland South, sprint | | 22:11 | 79 / 223 |
| |
Port el Cuero [Sprint] | | 21:47 | 110 / 222 |
| |
[OCAD] Vuelta Alicante - E9 | | dnf | | | |
[OCAD] Fylleryd, sprint | | dnf | | | |
[OCAD] Tonsow, Sprint | | 28:54 | 119 / 184 |
| |
[OCAD] Vuelta Alicante - E6 | | dnf | | | |
Teisko sprint 2 | | 26:25 | 86 / 152 |
| |
Teisko Sprint 1 | | 13:10 | 103 / 178 |
| |
[OCAD] Sengas, Ski-O Sprint 2 | | 18:59 | 57 / 184 |
| |
[OCAD] Sengas, Skio Middle 2 | | 27:11 | 38 / 126 |
| |
kaktus race | | dnf | | | |
Høiås North stage3-middle(night) | | 46:13 | 90 / 139 |
| |
Høiås North stage 2 - Sprint | | 19:32 | 140 / 240 |
| |
Giro d'Italia - Stage 6 | | dnf | | | |
Fantasy Winter Race | | 52:55 | 111 / 158 |
| |
Giro d'Italia - Stage 5 | | 32:45 | 43 / 171 |
| |
Giro d'Italia - Stage 4 | | 31:58 | 69 / 193 |
| |
Giro d'Italia - Stage 3 | | dnf | | | |
[OCAD]Gesunda Middle | | dnf | | | |
[OCAD] Bordasee, Middel 2 | | dnf | | | |
[OCAD] Graddy, Middle | | 38:20 | 65 / 129 |
| |
[OCAD] Sengas, Skio Long | | 51:59 | 30 / 130 |
| |
Remake Steinbruch | | dnf | | | |
[RndTemp] Martinb | | 18:35 | 125 / 216 |
| |
[OCAD] Middle Distance | | 27:40 | 105 / 240 |
| |
[OCAD] Sengas, Ski-O Middle | | 26:48 | 52 / 145 |
| |
[OCAD] Sengas, Ski-O Sprint | | 19:43 | 81 / 195 |
| |
(FANTASY) middle E1? | | 28:51 | 100 / 172 |
| |
Climb WC | | dnf | | | |
[OCAD] Chateau de Montlosier E15 | | dnf | | | |
city middle | | 34:07 | 70 / 147 |
| |
[OCAD] Altes AKH, Sprint Quali 2 | | 20:30 | 79 / 151 |
| |
[OCAD] Altes AKH, Sprint Quali 1 | | 19:03 | 67 / 190 |
| |
[OCAD] Aydat E8 | | 31:01 | 123 / 217 |
| |
(ocad) La Quillane | | 45:44 | 116 / 188 |
| |
Castelfiorentino East | | dnf | | | |
Castelfiorentino West | | 27:01 | 121 / 180 |
| |
Hot and Dry | | dnf | | | |
Stonlaita Platabek | | dnf | | | |
city | | 21:47 | 30 / 205 |
| |
[OCAD] first one | | 26:30 | 168 / 221 |
| |
(OCAD) Buraunet | | 34:29 | 112 / 177 |
| |
Sprint Reupload. | | 20:25 | 138 / 190 |
| |
(ocad) Foret d'Agre | | 53:24 | 101 / 196 |
| |
[rnd] E1 Marshallwood | | 31:55 | 97 / 205 |
| |
Entenhausen E1 | | 53:37 | 77 / 156 |
| |
Correncon Tour - Stage 6 | | dnf | | | |
justforfuncomp :) | | dnf | | | |
[OCAD]Hagnesta Sprint | | 27:09 | 185 / 324 |
| |
world cup... | | 39:38 | 58 / 143 |
| |
Sprint | | 38:01 | 137 / 204 |
| |
Bunketorp Ski-O Middle | | 37:51 | 120 / 243 |
| |
Winter Games [Middle] | | dnf | | | |
INGALUNDA CITY SPRINT | | 23:39 | 58 / 163 |
| |
Swiss O Week - E1 | | 38:47 | 130 / 251 |
| |
Spring Cup CF Day | | 19:52 | 145 / 292 |
| |
Spring Cup CF Night | | 23:31 | 146 / 228 |
| |
Tallberget Ski-O | | 38:48 | 116 / 252 |
| |
Trondheimrace | | 34:16 | 170 / 278 |
| |
Swiss O Week - E6 | | 28:08 | 143 / 234 |
| |
Swiss O Week E3 | | 26:24 | 142 / 228 |
| |
Dorr 9 - PortU | | 26:36 | 143 / 248 |
| |
WW Sprint | | 32:31 | 72 / 141 |
| |
Micro O | | 19:46 | 106 / 190 |
| |
Door 1 - Urtgicla | | dnf | | | |
Smedley - Middle | | 41:37 | 70 / 161 |
| |
Maraetotara - Sprint | | 33:21 | 153 / 223 |
| |
Disparalona II | | dnf | | | |
[OCAD] San Giovanni Stage 3 | | 16:14 | 116 / 220 |
| |
Funky | | 15:21 | 62 / 99 |
| |
Sierra del Molino | | 32:11 | 78 / 148 |
| |
[OCAD] San Giovanni Stage 1 | | dnf | | | |
PastCourse | | 39:46 | 80 / 113 |
| |
[OL4an tour]E14 Flinshult | | dnf | | | |
