Catching Features

Short 7, Lodore

Open:08:00 Oct 12 2024
Close:07:00 Oct 27 2024
Map:/Lodore/events/Lodore oct24/day1/short.course
Created by:Billo
Description:Last in the short series. Enjoy.
Avg Rating:4.8 / 5.0 (29 votes)

Results

137 official (+39 reruns) 4 comments

1. Acke Granbarr Sweden OLGY Slayers 25:29 108.9*****
2. IvK Sweden Freluga Farmers 27:08 102.3
3. Elias Schafer Austria Olc Omström Sense 27:13 102.0*****
4. Daynee Sweden Malungs OK 27:16 101.8
5. harrymcm United Kingdom DEVON 27:25 101.2
6. Johan Olson Sweden GMOK 27:30 100.9
7. MiniSkepp Sweden Sävedalens AIK 27:35 100.6
8. Selma Finland Vehkalahden Veikot 27:40 100.3
9. Landli Sweden OLGY Slayers 27:42 100.2
10. Tapman! Norway Oppsal Orientering 27:44 100.1
11. Issebean Sweden IKHP 27:56 99.4
12. Noah krikstrom Sweden Hjärnarps ol 28:07 98.7
13. Rico Denmark St. Binderup OK 28:11 98.5*****
14. jean France VSO 28:26 97.6*****
15. Philochillo Austria OK Oachkatzlschwoaf 28:38 96.9*****
16. rutten Norway Kamp/Vestheim IF 28:53 96.1
17. Uhvanidze_atlet Antarctica Uhovsk 28:58 95.8
18. Bullen Sweden Suraarmaravtegel 28:59 95.8
19. jantelov Finland Helsingin Suunnistajat 29:11 95.1
19. FA Sweden IFK Göteborg 29:11 95.1
21. Lukas Wieser Austria HSV Pinkafeld 29:13 95.0
22. Aapo Virkajärvi Finland Jämsän Retki-veikot 29:22 94.5
23. Hugginator Sweden Biktorsboys OF 29:26 94.3
24. Nicooooo Austria OK Oachkatzlschwoaf 29:34 93.9
25. SimonM Sweden Attunda OK 30:00 92.5
26. Philiplr Norway GMOK 30:02 92.4
27. Jesper Åkesson Sweden Freluga Farmers 30:13 91.9
28. Frasco Italy PL O-Maggiore 30:17 91.7
29. challe_swe Sweden IFK Mora 30:18 91.6
30. robert.h Samoa TuS 30:31 91.0
31. jeb France VSO 31:01 89.5
32. Ollozsen Denmark Farum-Tisvilde OK 31:02 89.4
33. Holmie Denmark Horsens OK 31:04 89.3
34. porrepax Sweden IFK Enskede 31:26 88.3
35. Jorren Sweden IKHP 31:34 87.9
36. aplynum Norway Freidig 31:37 87.8
37. Erez64 Israel FVO 31:42 87.6*****
38. marco di stefano Italy PL O-Maggiore 31:43 87.5
39. Louison France TOAC 31:45 87.4
40. carlit Finland BO 31:53 87.1*****
41. Mörkö Finland IFK Göteborg 32:02 86.6
42. KF Norway Freidig 32:08 86.4
42. MagnusLin Denmark OK Melfar 32:08 86.4
44. eddie swain New Zealand nelson 32:09 86.3
45. Moren-o Spain OK Rabonen 32:14 86.1*****
46. Mollén Sweden OLGY Slayers 32:20 85.8
47. Ben Sand France viking 32:24 85.7
48. Pedro Lagarto Portugal OK Karalhainen 32:37 85.1*****
49. tcjasonwong Hong Kong South London Orienteers 32:41 84.9*****
50. Mike3 Israel Mikes 32:45 84.7
51. Zago Italy Pol. Masi 33:02 84.0
52. Iver Thunder Norway Freidig 33:09 83.7*****
53. santi Micronesia KK runningteam 33:22 83.2
54. Vicko Czech Republic SSU 33:24 83.1
55. LarsL123 Norway Gjø-vard 33:31 82.8*****
56. Oskar.Lossmann Estonia Tammed 33:32 82.8
57. Roman Bond Russian Federation Malungs OK 33:33 82.7*****
58. csacsi Hungary 33:36 82.6
59. Vaniel Dandas Czech Republic KooVee 34:01 81.6
60. jpasturiza Brazil COSAN 34:14 81.1
61. Johann TINCHANT France Orientation Team Besançon 34:20 80.8
62. juliano pereira Brazil CODD 35:05 79.1
63. Valverde Sweden OK Hällen 35:09 79.0
64. sindrevies Norway Fossum IF 35:13 78.8
65. Emil Fredberg Denmark Silkeborg 35:16 78.7
66. naitsabes lebotnov Switzerland OLG Suhr 35:27 78.3*****
67. pier British Indian Ocean Territory usp 35:41 77.8
68. Krasimir Bulgaria Trapezica 35:48 77.5*****
69. LucasH Sweden KFUM Örebro OK 35:55 77.3
70. andre de veirman Belgium trol 36:04 77.0
71. PHJ65 Finland SuSe 36:35 75.9
72. Rouman Czech Republic SKOB Zlín 36:59 75.0
73. Uffe Sweden Leksand 37:10 74.7
74. Alex1 Serbia Tula Les 37:24 74.2
75. eirikvies Norway Fossum IF 37:35 73.9
76. mattias rokkjær Denmark silkeborg ok 37:48 73.4
77. tribesman Russian Federation dauai 37:49 73.4*****
78. SprintSpecialist Kenya IF MILFhunters 37:53 73.3
79. OscarBurns New Zealand OBOP 38:15 72.6
80. oksove Sweden Centrum OK 38:49 71.5*****
81. PsychOLogist Austria 39:42 69.9
82. Aita Spain Limiactiva 39:47 69.8
83. Portman Portugal 40:25 68.7
84. Vänsterkrok Bhutan Eksjö SOK 40:35 68.4*****
84. PaceMerchant Britain Yorkshire 40:35 68.4
86. MChub Ukraine Ottawa OC 40:37 68.3
87. tio Pepe Sweden Kalmar 41:03 67.6
88. Elia Schnyder Switzerland OLC Omström Sense 41:18 67.2
89. SERG Korea, North 41:24 67.0
90. JFries2 Sweden GMOK 41:55 66.2*****
91. sant1 Micronesia KK runningteam 42:31 65.3
92. honzau United States SDO 42:33 65.2
93. Veteran Finland Tampere 42:54 64.7
94. nov United Kingdom 43:12 64.2
95. BB King Sweden ÖOK 44:28 62.4
96. AlexeyMustafin Russian Federation ST 44:29 62.4*****
97. Baumann Edouard Switzerland OLC SKOG Freiburg 44:30 62.4*****
98. CorgiFan United States WCOC CT USA 44:39 62.2
99. artemisia_genipi Switzerland CO Cern 45:28 61.0
100. Jadir Brazil COC 45:52 60.5
101. Zvalle Sweden OK Alehof 48:16 57.5
102. Hendrik Belgium trol 49:03 56.6
103. Oscar Hultgren Sweden OK Njudung 51:48 53.6
104. Ikeysol Scotland WCH 53:38 51.8*****
105. NicoMonAgus Spain Ibon Zaragoza 55:57 49.6*****
106. cha France 57:02 48.7
107. KP Sweden Bredaryds SOK 57:10 48.6
108. andersn United States SDO 70:55 39.1*****
109. Makin B. Svensson Sweden IFG Göteborg - Skogsnjutarna 82:45 33.5*****
110. erflip Ukraine курс 87:11 31.8
111. michelb France MAR.CO. 90:32 30.7*****
112. christo United States 94:06 29.5
cimbro33 Italy Park World Tour Italia dnf 0.0*****
Appdreas Sweden Tullinge SK dnf 0.0
PoznaAndras Hungary VBTSE dnf 0.0
Filip Stevanovic Serbia OK JASENICA dnf 0.0
Mattman Sweden GMOK dnf 0.0
Arthur Braga Brazil COSM dnf 0.0
John Wick European Union Killers dnf 0.0
sander TF Norway elverum ok dnf 0.0
Gäddan Sweden Bottenskrapet dnf 0.0
ForestHills United States CVOC dnf 0.0*****
BrageT Norway Kristiansand OK dnf 0.0
Cappernorth Denmark OK Pan Aarhus dnf 0.0
SeveriS Finland SK Pohjantähti dnf 0.0
Jacopo Austria mamma mia dnf 0.0
wojto Poland Orientpark.pl dnf 0.0
runde Italy PWT Italia dnf 0.0
Grazi Switzerland OL Zimmerberg dnf 0.0
purpleHelix New Zealand SBOC dnf 0.0
Gaspen Sweden IFK Göteborg Orientering dnf 0.0
Niels Elton Denmark Farum-Tisvilde OK dnf 0.0
larry Switzerland OLG Breitgebaut dnf 0.0
Isak Iraq FFHB dnf 0.0
Elias Kronmar Sweden Karlskrona SOK dnf 0.0
elias trossing Sweden tebi orientering dnf 0.0
Great Leader Korea, North NTNUI dnf 0.0